Peak - Cap rate rose
Nationwide Life Insurance Company - Cap rate moved from 6.45% to 7.00%
S&P 500 Index · Annual · 1-year term · Premium $0–$99,999.99 · Premium under $100k
Annuity rate data updated daily
Rate data refreshes daily from AdvisorWorld and CANNEX carrier feeds. View current rates
14.00% - Global Atlantic - Forethought Life Insurance Company, ForeAccumulation II Advisory, cap rate · S&P 500 · 1-yr point-to-point, AM Best A. Standard participation-rate and performance-trigger cohorts are shown separately below.
Fixed index annuity cap, participation, and performance-trigger metrics are pulled from CANNEX through AdvisorWorld and grouped before ranking by standard benchmark comparison cohort: same recognizable public index plus same crediting term, including 7 carriers in the featured cap cohort. Proprietary and volatility-controlled index strategies are shown separately for reference.
Choose a standard benchmark metric to jump straight to the matching cap, participation-rate, or performance-trigger cohort tables from CANNEX.
Standard rankings include recognizable public benchmark indexes only. Every sub-table ranks inside one comparison cohort: the same benchmark index and the same crediting term. Caps, participation rates, and performance triggers are separate metrics, so a high participation percentage is never ranked against a cap, declared trigger rate, or proprietary index strategy.
FIA cap rates
Featured first: S&P 500 1-year annual point-to-point caps · recognizable benchmark indexes only · each rank stays inside one cohort · as of August 4, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 5-year surrender | 14.00% Cap rate | S&P 500 | 1-yr point-to-point | 1.25% | A |
| 2 | 10-year surrender | 13.25% Cap rate | S&P 500 | 1-yr point-to-point | 1.25% | A |
| 3 | 7-year surrender | 13.00% Cap rate | S&P 500 | 1-yr point-to-point | 1.25% | A |
| 4 | 7-year surrender | 12.50% Cap rate | S&P 500 | 1-yr point-to-point | 1.25% | A |
| 5 | 10-year surrender | 12.50% Cap rate | S&P 500 | 1-yr point-to-point | 1.00% | B++ |
| 6 | 10-year surrender | 12.00% Cap rate | S&P 500 | 1-yr point-to-point | 0.95% | A- |
| 7 | 10-year surrender | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | 1.50% | A |
| 8 | 9-year surrender | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | 1.50% | A |
| 9 | 10-year surrender | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | 0.95% | B++ |
| 10 | 10-year surrender | 11.70% Cap rate | S&P 500 | 1-yr point-to-point | 1.50% | A |
FIA participation rates
Ranked only within the same benchmark index and crediting term · proprietary-index participation rates are shown separately below · as of August 4, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 5-year surrender | 100.00% Participation rate | S&P 500 | 1-yr point-to-point | 1.25% | A |
| 2 | 7-year surrender | 100.00% Participation rate | S&P 500 | 1-yr point-to-point | 1.25% | A |
| 3 | 7-year surrender | 80.00% Participation rate | S&P 500 | 1-yr point-to-point | None | A |
| 4 | 5-year surrender | 75.00% Participation rate | S&P 500 | 1-yr point-to-point | None | A |
| 5 | 10-year surrender | 73.00% Participation rate | S&P 500 | 1-yr point-to-point | 1.00% | B++ |
| 6 | 10-year surrender | 73.00% Participation rate | S&P 500 | 1-yr point-to-point | 1.00% | B++ |
| 7 | 9-year surrender | 73.00% Participation rate | S&P 500 | 1-yr point-to-point | 1.00% | B++ |
| 8 | 10-year surrender | 70.00% Participation rate | S&P 500 | 1-yr point-to-point | 1.00% | B++ |
| 9 | 10-year surrender | 65.00% Participation rate | S&P 500 | 1-yr point-to-point | None | A |
| 10 | 7-year surrender | 65.00% Participation rate | S&P 500 | 1-yr point-to-point | None | A |
S&P 500 · 2-Year
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 10-year surrender | 88.00% Participation rate | S&P 500 | 2-Year | 1.00% | B++ |
| 2 | 10-year surrender | 88.00% Participation rate | S&P 500 | 2-Year | 1.00% | B++ |
| 3 | 9-year surrender | 88.00% Participation rate | S&P 500 | 2-Year | 1.00% | B++ |
| 4 | 10-year surrender | 79.00% Participation rate | S&P 500 | 2-Year | 1.00% | A |
| 5 | 10-year surrender | 79.00% Participation rate | S&P 500 | 2-Year | 1.00% | A |
| 6 | 7-year surrender | 77.00% Participation rate | S&P 500 | 2-Year | 1.00% | A |
| 7 | 5-year surrender | 75.00% Participation rate | S&P 500 | 2-Year | 1.25% | A |
| 8 | 7-year surrender | 75.00% Participation rate | S&P 500 | 2-Year | 1.25% | A |
| 9 | 10-year surrender | 75.00% Participation rate | S&P 500 | 2-Year | None | A |
| 10 | 5-year surrender | 75.00% Participation rate | S&P 500 | 2-Year | None | A |
Nasdaq-100 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 5-year surrender | 70.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 2 | 7-year surrender | 70.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 3 | 10-year surrender | 70.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 4 | 5-year surrender | 70.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 5 | 7-year surrender | 70.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 6 | 10-year surrender | 70.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 7 | 10-year surrender | 47.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | 1.00% | B++ |
| 8 | 10-year surrender | 47.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | 1.00% | B++ |
| 9 | 9-year surrender | 47.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | 1.00% | B++ |
| 10 | 5-year surrender | 45.00% Participation rate | Nasdaq-100 | 1-yr point-to-point | None | A- |
Nasdaq-100 · 2-Year
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 5-year surrender | 100.00% Participation rate | Nasdaq-100 | 2-Year | None | A- |
| 2 | 7-year surrender | 100.00% Participation rate | Nasdaq-100 | 2-Year | None | A- |
| 3 | 10-year surrender | 100.00% Participation rate | Nasdaq-100 | 2-Year | None | A- |
| 4 | 5-year surrender | 100.00% Participation rate | Nasdaq-100 | 2-Year | None | A- |
| 5 | 7-year surrender | 100.00% Participation rate | Nasdaq-100 | 2-Year | None | A- |
| 6 | 10-year surrender | 100.00% Participation rate | Nasdaq-100 | 2-Year | None | A- |
| 7 | 10-year surrender | 63.00% Participation rate | Nasdaq-100 | 2-Year | 1.00% | B++ |
| 8 | 10-year surrender | 63.00% Participation rate | Nasdaq-100 | 2-Year | 1.00% | B++ |
| 9 | 9-year surrender | 63.00% Participation rate | Nasdaq-100 | 2-Year | 1.00% | B++ |
| 10 | 5-year surrender | 60.00% Participation rate | Nasdaq-100 | 2-Year | None | A- |
S&P 500 · 5-Year
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 5-year surrender | 98.00% Participation rate | S&P 500 | 5-Year | None | A |
| 2 | 10-year surrender | 87.00% Participation rate | S&P 500 | 5-Year | None | A+ |
| 3 | 5-year surrender | 85.00% Participation rate | S&P 500 | 5-Year | None | A+ |
| 4 | 7-year surrender | 85.00% Participation rate | S&P 500 | 5-Year | None | A+ |
| 5 | 5-year surrender | 83.00% Participation rate | S&P 500 | 5-Year | None | A+ |
| 6 | 10-year surrender | 82.00% Participation rate | S&P 500 | 5-Year | None | A |
| 7 | 5-year surrender | 80.00% Participation rate | S&P 500 | 5-Year | None | A |
| 8 | 5-year surrender | 80.00% Participation rate | S&P 500 | 5-Year | None | A |
| 9 | 5-year surrender | 80.00% Participation rate | S&P 500 | 5-Year | None | A |
| 10 | 5-year surrender | 80.00% Participation rate | S&P 500 | 5-Year | None | A |
S&P 500 · 3-Year
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 3-year surrender | 85.00% Participation rate | S&P 500 | 3-Year | 1.00% | A+ |
| 2 | 7-year surrender | 85.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 3 | 5-year surrender | 80.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 4 | 7-year surrender | 75.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 5 | 7-year surrender | 70.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 6 | 3-year surrender | 65.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 7 | 5-year surrender | 60.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 8 | 5-year surrender | 55.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 9 | 10-year surrender | 50.00% Participation rate | S&P 500 | 3-Year | None | A+ |
| 10 | 10-year surrender | 50.00% Participation rate | S&P 500 | 3-Year | None | A+ |
FIA performance triggers
Declared performance-trigger rates are ranked only against the same index and term · proprietary-index triggers are shown separately below · as of August 4, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 5-year surrender | 13.50% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 2 | 7-year surrender | 13.50% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 3 | 10-year surrender | 11.00% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 4 | 8-year surrender | 10.50% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 5 | 10-year surrender | 10.50% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 6 | 7-year surrender | 10.25% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 7 | 7-year surrender | 10.00% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 8 | 5-year surrender | 10.00% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 9 | 10-year surrender | 9.25% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
| 10 | 7-year surrender | 8.65% Performance trigger | S&P 500 | 1-yr point-to-point | None | A+ |
Nasdaq-100 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 5-year surrender | 8.75% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A |
| 2 | 7-year surrender | 8.75% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A |
| 3 | 5-year surrender | 8.75% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A |
| 4 | 7-year surrender | 8.75% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A |
| 5 | 7-year surrender | 8.00% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 6 | 10-year surrender | 7.75% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A- |
| 7 | 5-year surrender | 7.40% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A+ |
| 8 | 10-year surrender | 6.75% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A |
| 9 | 9-year surrender | 6.75% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A |
| 10 | 7-year surrender | 6.70% Performance trigger | Nasdaq-100 | 1-yr point-to-point | None | A |
Dow Jones · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | Annual strategy fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | 10-year surrender | 6.50% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 2 | 9-year surrender | 6.50% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 3 | 7-year surrender | 6.45% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 4 | 5-year surrender | 6.00% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 5 | 5-year surrender | 5.25% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 6 | 10-year surrender | 5.25% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 7 | 5-year surrender | 4.75% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 8 | 5-year surrender | 4.25% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 9 | 10-year surrender | 3.75% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
| 10 | 9-year surrender | 3.75% Performance trigger | Dow Jones | 1-yr point-to-point | None | A |
Source: CANNEX Financial Exchanges via AdvisorWorld, as of August 4, 2026. Each standard FIA table ranks one metric for recognizable public benchmark indexes within one comparison cohort: same index and same crediting term. Cap and trigger values above 20% and participation values above 600% are excluded, so caps, participation rates, triggers, and proprietary-index strategies are never cross-ranked. Guarantees are backed by the issuing carrier's claims-paying ability, not FDIC insured.
Indexed-crediting changes detected from the CANNEX daily refresh.
Nationwide Life Insurance Company - Cap rate moved from 6.45% to 7.00%
S&P 500 Index · Annual · 1-year term · Premium $0–$99,999.99 · Premium under $100k
Nationwide Life Insurance Company - Cap rate moved from 7.75% to 8.25%
S&P 500 Index · Annual · 1-year term · Premium $100,000 and up · Premium $100k+
Nationwide Life Insurance Company - Nationwide Life Insurance Company — Returned to the CANNEX FIA feed on Aug 3, 2026.
Nationwide Life Insurance Company - Nationwide Life Insurance Company — Returned to the CANNEX FIA feed on Aug 3, 2026.
Source: CANNEX daily refresh. FIA movements can reflect caps, participation rates, declared rates, additions, or removals.
A fixed index annuity rate table only makes sense when the metric, index, and term travel together. The tables above enforce all three before assigning a rank.
The cap is the maximum credited index gain for the term. Standard cap strategies are ranked only inside their benchmark-index and term cohort, with the S&P 500 1-year cohort featured first.
The participation rate is the share of the index gain credited by the formula. Standard benchmark participation strategies are grouped by index and term before any rank is assigned.
A performance trigger credits a fixed declared rate when the index return is at least zero. Standard benchmark trigger rates are ranked only against trigger strategies in the same cohort.
A spread reduces measured index gain. The index and crediting term define the measurement period, so every strategy labels the metric, index, and term together.
Compare indexed-crediting options for your state, premium, age, and timeline in a personalized report.
Get my rate reportA fixed index annuity is an insurance contract that credits interest from an index formula while protecting the contract value from direct market losses. The crediting formula can use a cap, participation rate, performance trigger, spread, index, and crediting term.
Fixed index annuity rates are the current crediting terms published for FIA strategies. A cap is the maximum credited index gain, a participation rate is the share of index gain credited, a performance trigger is a declared rate credited when the index return is at least zero, and a spread is deducted from index gain. Standard leaderboards include recognizable public benchmark indexes only, and each leaderboard compares strategies only inside the same index and crediting term.
An FIA cap is the maximum index-linked credit for a crediting period. The featured cap cohort is S&P 500 1-year annual point-to-point, so the ranking stays like-for-like.
A participation rate is the percentage of an index gain credited by the contract formula. A 150% participation rate means the formula credits 150% of the measured gain before any other contract limits or charges.
A performance trigger credits a fixed declared rate for the crediting period whenever the measured index return is at least zero. It is its own FIA metric, not a cap, participation rate, or fixed-account rate.
Caps, participation rates, and performance-trigger declared rates are different metrics. A 14% cap, a 150% participation rate, and a 6% trigger rate cannot be ranked in one column, and none should be ranked across different indexes or crediting terms. Proprietary and volatility-controlled indexes are also separated from standard benchmark rankings.
A comparison cohort is one standard benchmark index family plus one crediting term, such as S&P 500 1-year annual point-to-point or Nasdaq-100 1-year. Strategies restart their rank inside each cohort.
Bank custom, volatility-controlled, smoothed, and excess-return index strategies can publish participation or trigger figures that are not directly comparable with standard benchmark-index rates. They are shown for reference, but they are excluded from the standard FIA rankings and structured rate list.
Sources and data: all fixed index annuity cap, participation, and performance-trigger metrics are sourced from CANNEX Financial Exchanges via AdvisorWorld, as of August 4, 2026. Standard rankings exclude proprietary and volatility-controlled indexes; reference strategies vary by state, premium band, issue age, index design, and crediting method. Rankings are cohort-specific and educational only - not advice, a quote, or a carrier-approved illustration.
Compare family-separated MYGA and FIA leaders in the free Top 10 Annuities tool.
Build a free portfolio strategy with FIA accumulation and income mechanics kept in separate sleeves.