AssuranceSelect 5 Plus - availability added
MassMutual Ascend Life Insurance Company - Strategy guaranteed min/max added at 100.00% across 2 options
Annuity rate data updated daily
Rate data refreshes daily from AdvisorWorld and CANNEX carrier feeds. View current rates
CANNEX daily sync · Rates as of 2026-06-22
The top 5-year MYGA guaranteed rate is 6.65% from Atlantic Coast Life with AM Best B. Compare current rates and indexed crediting metrics — live from CANNEX, updated daily.
Live CANNEX rates
Today's best rates
MYGA guaranteed rates
Guaranteed rate · fixed account · top alternatives for 3-, 5-, and 7-year terms · as of 2026-06-22
| Rank | ||||
|---|---|---|---|---|
| 3-year | 1 | Axonic Insurance Services Waypoint MYGA | 5.45% Guaranteed rate · fixed account · 3-year | A- |
| 3-year | 2 | Corebridge Financial American Pathway Fixed 7 Annuity | 5.45% Guaranteed rate · fixed account · 3-year | A |
| 3-year | 3 | Axonic Insurance Services Incline Advisory MYGA | 5.40% Guaranteed rate · fixed account · 3-year | A- |
| 3-year | 4 | Midland National Life Insurance Company Oak ADVantage | 5.35% Guaranteed rate · fixed account · 3-year | A+ |
| 3-year | 5 | Midland National Life Insurance Company Oak ADVantage Care | 5.35% Guaranteed rate · fixed account · 3-year | A+ |
| 5-year | 1 | Aspida Life Insurance Company Aspida Advisory MYGA | 5.85% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 2 | Knighthead Life Staysail | 5.80% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 3 | Axonic Insurance Services Incline Advisory MYGA | 5.75% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 4 | Axonic Insurance Services Waypoint MYGA | 5.70% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 5 | Axonic Insurance Services Incline MYGA | 5.55% Guaranteed rate · fixed account · 5-year | A- |
| 7-year | 1 | Knighthead Life Staysail | 6.05% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 2 | Aspida Life Insurance Company Aspida Advisory MYGA | 6.05% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 3 | Sagicor Life Insurance Company Milestone Max MYGA | 5.60% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 4 | Sagicor Life Insurance Company Milestone MYGA | 5.55% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 5 | Oxford Life Insurance Company Multi Select | 5.55% Guaranteed rate · fixed account · 7-year | A |
FIA cap rates
Ranked within each cap cohort · cap values above 20% are blocked · as of 2026-06-22
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Global Atlantic - Forethought Life Insurance Company ForeAccumulation II Advisory | 14.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 2 | Fidelity and Guaranty FG AccumulatorPlus 10 | 13.25% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 3 | Fidelity and Guaranty FG AccumulatorPlus 7 | 13.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 4 | Global Atlantic - Forethought Life Insurance Company ForeAccumulation II | 12.25% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 5 | The Standard Enhanced Choice Index Plus 7 | 12.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 6 | Security Benefit Life Insurance Company Strategic Growth Annuity | 12.00% Cap rate | S&P 500 | 1-yr point-to-point | A- |
| 7 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 8 | American Equity Investment Life Insurance Company American Equity AssetShield 9 | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | A |
Source: CANNEX Financial Exchanges via AdvisorWorld public API, as of 2026-06-22. Rates vary by state, premium band, and issue age. FIA cap, participation, and performance-trigger tables rank only within a single index plus crediting-term cohort. Guarantees are backed by the issuing carrier's claims-paying ability, not FDIC insured.
MassMutual Ascend Life Insurance Company - Strategy guaranteed min/max added at 100.00% across 2 options
MassMutual Ascend Life Insurance Company - Declared rate added at 6.75%
S&P 500 Index · Annual · 1-year term · Premium $0k-$100k
MassMutual Ascend Life Insurance Company - Declared rate added at 7.25%
S&P 500 Index · Annual · 1-year term · Premium $100k-$100.0M
MassMutual Ascend Life Insurance Company - Participation rate added at 100.00% across 2 options
S&P 500 Index · Annual · 1-year term
Source: CANNEX daily refresh. Movements can reflect MYGA guaranteed rates, FIA caps, participation rates, declared rates, additions, or removals.
Annuity rates vary by product type, term, state, and carrier. This page shows current MYGA guaranteed rates and fixed indexed annuity crediting metrics refreshed from CANNEX, with carrier ratings shown next to rate data.
The top guaranteed MYGA rate is shown with the carrier and AM Best rating. Fixed indexed annuity caps and participation rates are labeled separately because they are crediting metrics, not guaranteed fixed rates.
Fixed MYGA rates are declared by the carrier for a guarantee term. Fixed indexed annuity outcomes are governed by caps, participation rates, spreads, indexes, and crediting periods, all of which can change.
Rates move as carriers reprice. The rate-movement module shows recent public changes detected from the CANNEX daily refresh when available.