Multi Select - availability added
Oxford Life Insurance Company - Announced fixed rate added at 5.25% across 2 options
Premium $0k-$100.0M
Annuity rate data updated daily
Rate data refreshes daily from AdvisorWorld and CANNEX carrier feeds. View current rates
7.55% - Atlantic Coast Life, 10-year fixed annuity rate, AM Best B. Compare MYGA rates by term and carrier strength below.
MYGA guaranteed fixed annuity rates are pulled from CANNEX through AdvisorWorld across 54 current MYGA carrier feeds. AM Best ratings are shown beside rates so the rate-strength tradeoff is visible.
Choose a term and premium, then filter the live CANNEX feed by state availability, carrier, and minimum AM Best rating. The first page shows up to 25 matching products instead of one highlighted rate.
Loading rates...
Rates sourced from CANNEX Financial Exchanges. State filters return products available in that state when AdvisorWorld provides state-filtered results. Click any row for details. Updated dates appear in the expanded product detail when available; rate feed dates may vary by carrier.
Ranked by guaranteed fixed rate within each term. Multiple carrier alternatives and AM Best ratings are shown so one high-rate carrier does not hide the strength tradeoff.
MYGA guaranteed rates
Guaranteed rate · fixed account · top 20 alternatives for 3-, 5-, 7-, and 10-year terms · as of June 27, 2026
| Rank | ||||
|---|---|---|---|---|
| 3-year | 1 | Atlantic Coast Life Safe Harbor Bonus Guarantee | 6.03% Guaranteed rate · fixed account · 3-year | B |
| 3-year | 2 | Canvas Annuity Canvas Future Fund | 6.00% Guaranteed rate · fixed account · 3-year | B++ |
| 3-year | 3 | Mountain Life Insurance Company Alpine Horizon | 5.75% Guaranteed rate · fixed account · 3-year | B+ |
| 3-year | 4 | Wichita National Life Insurance Security MYGA | 5.70% Guaranteed rate · fixed account · 3-year | B+ |
| 3-year | 5 | Sentinel Security Life Personal Choice Annuity | 5.70% Guaranteed rate · fixed account · 3-year | B |
| 3-year | 6 | Atlantic Coast Life Safe Haven Bonus Guarantee | 5.68% Guaranteed rate · fixed account · 3-year | B |
| 3-year | 7 | CL Life and Annuity Insurance Company CL Sundance | 5.50% Guaranteed rate · fixed account · 3-year | B++ |
| 3-year | 8 | Mountain Life Insurance Company Secure Summit | 5.50% Guaranteed rate · fixed account · 3-year | B+ |
| 3-year | 9 | Axonic Insurance Services Waypoint MYGA | 5.45% Guaranteed rate · fixed account · 3-year | A- |
| 3-year | 10 | Corebridge Financial American Pathway Fixed 7 Annuity | 5.45% Guaranteed rate · fixed account · 3-year | A |
| 3-year | 11 | Axonic Insurance Services Incline Advisory MYGA | 5.40% Guaranteed rate · fixed account · 3-year | A- |
| 3-year | 12 | Revol One Financial DirectGrowth MYGA | 5.35% Guaranteed rate · fixed account · 3-year | B++ |
| 3-year | 13 | Revol One Financial DirectGrowth MYGA California | 5.35% Guaranteed rate · fixed account · 3-year | B++ |
| 3-year | 14 | Midland National Life Insurance Company Oak ADVantage | 5.35% Guaranteed rate · fixed account · 3-year | A+ |
| 3-year | 15 | Midland National Life Insurance Company Oak ADVantage Care | 5.35% Guaranteed rate · fixed account · 3-year | A+ |
| 3-year | 16 | Knighthead Life Staysail | 5.30% Guaranteed rate · fixed account · 3-year | A- |
| 3-year | 17 | Farmers Life Insurance Company Safeguard Plus | 5.30% Guaranteed rate · fixed account · 3-year | B++ |
| 3-year | 18 | Axonic Insurance Services Incline MYGA | 5.25% Guaranteed rate · fixed account · 3-year | A- |
| 3-year | 19 | ELCO Mutual Life and Annuity Guardian Eagle | 5.25% Guaranteed rate · fixed account · 3-year | B++ |
| 3-year | 20 | American National Insurance Company Palladium MYG Max | 5.25% Guaranteed rate · fixed account · 3-year | A |
| 5-year | 1 | Atlantic Coast Life Safe Harbor Bonus Guarantee | 6.55% Guaranteed rate · fixed account · 5-year | B |
| 5-year | 2 | Canvas Annuity Canvas Future Fund | 6.10% Guaranteed rate · fixed account · 5-year | B++ |
| 5-year | 3 | Mountain Life Insurance Company Alpine Horizon | 6.10% Guaranteed rate · fixed account · 5-year | B+ |
| 5-year | 4 | Wichita National Life Insurance Security MYGA | 6.10% Guaranteed rate · fixed account · 5-year | B+ |
| 5-year | 5 | Gulf Guaranty Life Insurance Company Anchor MYGA | 6.00% Guaranteed rate · fixed account · 5-year | B++ |
| 5-year | 6 | Sentinel Security Life Personal Choice Annuity | 5.95% Guaranteed rate · fixed account · 5-year | B |
| 5-year | 7 | Aspida Life Insurance Company Aspida Advisory MYGA | 5.85% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 8 | Atlantic Coast Life Safe Haven Bonus Guarantee | 5.85% Guaranteed rate · fixed account · 5-year | B |
| 5-year | 9 | Knighthead Life Staysail | 5.80% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 10 | Revol One Financial DirectGrowth MYGA | 5.80% Guaranteed rate · fixed account · 5-year | B++ |
| 5-year | 11 | Revol One Financial DirectGrowth MYGA California | 5.80% Guaranteed rate · fixed account · 5-year | B++ |
| 5-year | 12 | Axonic Insurance Services Incline Advisory MYGA | 5.75% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 13 | CL Life and Annuity Insurance Company CL Sundance | 5.70% Guaranteed rate · fixed account · 5-year | B++ |
| 5-year | 14 | Axonic Insurance Services Waypoint MYGA | 5.70% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 15 | Farmers Life Insurance Company Safeguard Plus | 5.65% Guaranteed rate · fixed account · 5-year | B++ |
| 5-year | 16 | Baltimore Life Companies IQumulate Single Premium Deferred Annuity | 5.60% Guaranteed rate · fixed account · 5-year | B++ |
| 5-year | 17 | Axonic Insurance Services Incline MYGA | 5.55% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 18 | Sagicor Life Insurance Company Milestone Max MYGA | 5.50% Guaranteed rate · fixed account · 5-year | A- |
| 5-year | 19 | Mountain Life Insurance Company Secure Summit | 5.50% Guaranteed rate · fixed account · 5-year | B+ |
| 5-year | 20 | Midland National Life Insurance Company Oak ADVantage | 5.50% Guaranteed rate · fixed account · 5-year | A+ |
| 7-year | 1 | Atlantic Coast Life Safe Harbor Bonus Guarantee | 6.99% Guaranteed rate · fixed account · 7-year | B |
| 7-year | 2 | Canvas Annuity Canvas Future Fund | 6.20% Guaranteed rate · fixed account · 7-year | B++ |
| 7-year | 3 | Knighthead Life Staysail | 6.05% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 4 | Aspida Life Insurance Company Aspida Advisory MYGA | 6.05% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 5 | Wichita National Life Insurance Security MYGA | 5.95% Guaranteed rate · fixed account · 7-year | B+ |
| 7-year | 6 | Sentinel Security Life Personal Choice Annuity | 5.95% Guaranteed rate · fixed account · 7-year | B |
| 7-year | 7 | Atlantic Coast Life Safe Haven Bonus Guarantee | 5.84% Guaranteed rate · fixed account · 7-year | B |
| 7-year | 8 | Revol One Financial DirectGrowth MYGA | 5.80% Guaranteed rate · fixed account · 7-year | B++ |
| 7-year | 9 | Revol One Financial DirectGrowth MYGA California | 5.80% Guaranteed rate · fixed account · 7-year | B++ |
| 7-year | 10 | Farmers Life Insurance Company Safeguard Plus | 5.60% Guaranteed rate · fixed account · 7-year | B++ |
| 7-year | 11 | Baltimore Life Companies IQumulate Single Premium Deferred Annuity | 5.60% Guaranteed rate · fixed account · 7-year | B++ |
| 7-year | 12 | Sagicor Life Insurance Company Milestone Max MYGA | 5.60% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 13 | Sagicor Life Insurance Company Milestone MYGA | 5.55% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 14 | Oxford Life Insurance Company Multi Select | 5.55% Guaranteed rate · fixed account · 7-year | A |
| 7-year | 15 | Axonic Insurance Services Waypoint MYGA | 5.50% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 16 | Mountain Life Insurance Company Secure Summit | 5.50% Guaranteed rate · fixed account · 7-year | B+ |
| 7-year | 17 | Aspida Life Insurance Company Synergy Choice MYGA | 5.50% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 18 | Americo Financial Life and Annuity Insurance Company Platinum Assure | 5.50% Guaranteed rate · fixed account · 7-year | A |
| 7-year | 19 | Aspida Life Insurance Company WealthLock MYGA | 5.50% Guaranteed rate · fixed account · 7-year | A- |
| 7-year | 20 | Heartland National Life Insurance Company Secure Rate MYGA | 5.45% Guaranteed rate · fixed account · 7-year | B++ |
| 10-year | 1 | Atlantic Coast Life Safe Harbor Bonus Guarantee | 7.55% Guaranteed rate · fixed account · 10-year | B |
| 10-year | 2 | Sentinel Security Life Personal Choice Annuity | 5.95% Guaranteed rate · fixed account · 10-year | B |
| 10-year | 3 | Wichita National Life Insurance Security MYGA | 5.90% Guaranteed rate · fixed account · 10-year | B+ |
| 10-year | 4 | Revol One Financial DirectGrowth MYGA | 5.80% Guaranteed rate · fixed account · 10-year | B++ |
| 10-year | 5 | Atlantic Coast Life Safe Haven Bonus Guarantee | 5.80% Guaranteed rate · fixed account · 10-year | B |
| 10-year | 6 | Farmers Life Insurance Company Safeguard Plus | 5.70% Guaranteed rate · fixed account · 10-year | B++ |
| 10-year | 7 | Royal Neighbors of America Multi-year Guarantee Annuity | 5.65% Guaranteed rate · fixed account · 10-year | A |
| 10-year | 8 | Heartland National Life Insurance Company Secure Rate MYGA | 5.55% Guaranteed rate · fixed account · 10-year | B++ |
| 10-year | 9 | Oceanview Life and Annuity Company Harbourview Multi-Year Guaranteed Annuity | 5.55% Guaranteed rate · fixed account · 10-year | A |
| 10-year | 10 | Axonic Insurance Services Waypoint MYGA | 5.50% Guaranteed rate · fixed account · 10-year | A- |
| 10-year | 11 | Mountain Life Insurance Company Secure Summit | 5.50% Guaranteed rate · fixed account · 10-year | B+ |
| 10-year | 12 | EquiTrust Life Insurance Company Certainty Select | 5.50% Guaranteed rate · fixed account · 10-year | B++ |
| 10-year | 13 | Talcott Financial Group EverStead MYGA | 5.50% Guaranteed rate · fixed account · 10-year | A- |
| 10-year | 14 | Delaware Life Pinnacle Plus MYGA | 5.45% Guaranteed rate · fixed account · 10-year | A- |
| 10-year | 15 | Axonic Insurance Services Incline Advisory MYGA | 5.40% Guaranteed rate · fixed account · 10-year | A- |
| 10-year | 16 | Reliance Standard Life Insurance Company Reliance Guarantee | 5.40% Guaranteed rate · fixed account · 10-year | A++ |
| 10-year | 17 | Oxford Life Insurance Company Multi Select | 5.35% Guaranteed rate · fixed account · 10-year | A |
| 10-year | 18 | American National Insurance Company Palladium MYG Max | 5.30% Guaranteed rate · fixed account · 10-year | A |
| 10-year | 19 | Oceanview Life and Annuity Company Sky Harbourview Multi-Year Guaranteed Annuity | 5.30% Guaranteed rate · fixed account · 10-year | A |
| 10-year | 20 | Axonic Insurance Services Incline MYGA | 5.25% Guaranteed rate · fixed account · 10-year | A- |
Source: CANNEX Financial Exchanges via AdvisorWorld public API, as of June 27, 2026. MYGA rates are guaranteed fixed rates for the stated term and vary by state, premium band, issue age, and carrier. Guarantees are backed by the issuing carrier's claims-paying ability, not FDIC insured.
Guaranteed fixed annuity rate changes detected from the CANNEX daily refresh.
Oxford Life Insurance Company - Announced fixed rate added at 5.25% across 2 options
Premium $0k-$100.0M
Oxford Life Insurance Company - Announced fixed rate added at 4.85%
Premium $0k-$100.0M
Nationwide Life Insurance Company - Announced fixed rate added at 2.60%
Premium $0k-$100.0M
Brighthouse Financial - Announced fixed rate added at 4.20%
Premium $0k-$100k
Source: CANNEX daily refresh. MYGA movements reflect guaranteed or credited rate changes by term; availability can still vary by carrier, state, and premium band.
A multi-year guaranteed annuity locks a guaranteed rate like a CD, but it is tax-deferred and backed by the issuing insurer rather than FDIC insurance.
CD benchmark source: FDIC national rates via FRED. CDs may be FDIC or NCUA insured when held at eligible institutions and within applicable limits; annuity guarantees are backed by the issuing carrier's claims-paying ability and are not FDIC insured.
A MYGA credits a declared fixed rate for the contract term. The rate shown is a guaranteed rate, not a cap, participation rate, or illustration.
The surrender period usually lines up with the guarantee term. Compare 3-, 5-, 7-, and 10-year rates against your actual liquidity timeline.
The guarantee depends on the issuing carrier's claims-paying ability. That is why AM Best appears beside the rate in every table row.
See current MYGA rates for your state, premium, age, and term in a personalized comparison.
Get my rate reportFixed annuity rates today are guaranteed MYGA rates declared by insurance carriers for a set term. This page shows live CANNEX-backed MYGA rates for 3-, 5-, 7-, and 10-year terms with AM Best ratings.
For most people searching fixed annuity rates, yes: MYGA rates are multi-year guaranteed fixed annuity rates. The carrier guarantees the fixed interest rate for the stated term.
The best fixed annuity rate depends on term, state, premium band, issue age, and carrier strength. The table shows top alternatives per term so a higher rate from a lower-rated carrier is visible beside other options.
MYGAs and CDs both offer fixed rates for a term, but MYGA growth is tax-deferred and backed by the issuing insurer rather than FDIC insurance. The CD rate shown here is a benchmark, not a CANNEX annuity rate.
No. Fixed annuity guarantees are backed by the issuing insurance carrier's claims-paying ability. They are not bank deposits and are not FDIC insured.
Sources and data: all fixed annuity and MYGA rates are sourced from CANNEX Financial Exchanges through the AdvisorWorld public API, as of June 27, 2026. The CD figure is the FDIC national 60-month CD benchmark via FRED, not a CANNEX rate. Rates vary by state, premium band, and issue age. Educational only - not advice, a quote, or a carrier-approved illustration.