Highest compound-equivalent rate
6.0281%
5-yr compound-equivalent annual rate · $100,000+ premium
6.8% simple interest quoted · Most states · MVA · Liquidity rider unknown · $100,000+ premium.
View all rates and terms ↓10%
Free W/D
46
Available jurisdictions
Rates as of August 24, 2026. CANNEX via AdvisorWorld; confirm rates and state availability before purchase.
Product analyzer
Run numbers for Staysail
guaranteed rates, terms, state availability, surrender details, and contract facts stay scoped to this Knighthead Life product.
Live product data
Rates as of August 24, 2026, from AdvisorWorld and CANNEX.
Lead-term guaranteed rate
6% guaranteed for 7 years
Current guaranteed terms are shown from live rate records. Surrender details are omitted because an exact contract schedule is not linked in the current data.
Best fit
Buyers comparing the currently published guarantee terms who will confirm the applicable surrender schedule before purchase.
Available guarantee terms
3, 5, and 7 years
AM Best
A- Excellent
Free withdrawal
10%/yr
Availability
46 jurisdictions (restricted footprint)
Free Comparison Report
Get a Staysail rate report
See how Staysail compares for your age, state, premium, and income goals alongside other Knighthead Life MYGA options.
Guaranteed Rates by Term
CANNEX identifies each state, MVA, and liquidity-rider version below. Compound-equivalent annual rates are the primary comparison measure; the carrier's quoted simple-interest rate remains visible beneath each value.
| Contract version | Term | Surrender term | Rate effective | $10,000–$99,999Premium · comparable annual rate | $100,000+Premium · comparable annual rate |
|---|---|---|---|---|---|
| California · No MVA · Free Withdrawal Rider | 3-Year | Not available | Aug 3, 2026 | 5.3127%Compound equivalent · comparison rate5.6% quoted simple interest | 5.5377%Compound equivalent · comparison rate5.85% quoted simple interest |
| California · No MVA · Free Withdrawal Rider | 5-Year | Not available | Aug 3, 2026 | 5.5087%Compound equivalent · comparison rate6.15% quoted simple interest | 5.7097%Compound equivalent · comparison rate6.4% quoted simple interest |
| California · No MVA · Free Withdrawal Rider | 7-Year | Not available | Aug 3, 2026 | 5.3577%Compound equivalent · comparison rate6.3% quoted simple interest | 5.5395%Compound equivalent · comparison rate6.55% quoted simple interest |
| California · No MVA · Liquidity rider unknown | 3-Year | Not available | Aug 3, 2026 | 5.4478%Compound equivalent · comparison rate5.75% quoted simple interest | 5.6722%Compound equivalent · comparison rate6% quoted simple interest |
| California · No MVA · Liquidity rider unknown | 5-Year | Not available | Aug 3, 2026 | 5.7497%Compound equivalent · comparison rate6.45% quoted simple interest | 5.9489%Compound equivalent · comparison rate6.7% quoted simple interest |
| California · No MVA · Liquidity rider unknown | 7-Year | Not available | Aug 3, 2026 | 5.7553%Compound equivalent · comparison rate6.85% quoted simple interest | 5.9331%Compound equivalent · comparison rate7.1% quoted simple interest |
| Most states · MVA · Free Withdrawal Rider | 3-Year | Not available | Aug 3, 2026 | 5.4028%Compound equivalent · comparison rate5.7% quoted simple interest | 5.6274%Compound equivalent · comparison rate5.95% quoted simple interest |
| Most states · MVA · Free Withdrawal Rider | 5-Year | Not available | Aug 3, 2026 | 5.5893%Compound equivalent · comparison rate6.25% quoted simple interest | 5.7896%Compound equivalent · comparison rate6.5% quoted simple interest |
| Most states · MVA · Free Withdrawal Rider | 7-Year | Not available | Aug 3, 2026 | 5.4307%Compound equivalent · comparison rate6.4% quoted simple interest | 5.6118%Compound equivalent · comparison rate6.65% quoted simple interest |
| Most states · MVA · Liquidity rider unknown | 3-Year | Not available | Aug 3, 2026 | 5.5377%Compound equivalent · comparison rate5.85% quoted simple interest | 5.7617%Compound equivalent · comparison rate6.1% quoted simple interest |
| Most states · MVA · Liquidity rider unknown | 5-Year | Not available | Aug 3, 2026 | 5.8295%Compound equivalent · comparison rate6.55% quoted simple interest | 6.0281%Compound equivalent · comparison rate6.8% quoted simple interest |
| Most states · MVA · Liquidity rider unknown | 7-Year | Not available | Aug 3, 2026 | 5.8266%Compound equivalent · comparison rate6.95% quoted simple interest | 6.0037%Compound equivalent · comparison rate7.2% quoted simple interest |
Key Features
Surrender waivers
2Nursing home waiver, Terminal illness waiver
Death benefit
Standard Death BenefitBeneficiary value depends on contract terms, withdrawals, and rider elections.
Annuitization options
Single and jointContract conversion options should be confirmed before purchase.
Fund types
Non-qualified, QualifiedAvailability can vary by state and product terms.
Surrender Schedule
Carrier Ratings
Free Comparison Report
Get a Staysail rate report
See how Staysail compares for your age, state, premium, and income goals alongside other Knighthead Life MYGA options.