Best FIA Cap Rates
Top S&P 500 annual point-to-point cap rates for fixed indexed annuities. Ranked by highest cap rate. Sourced from CANNEX.
CANNEX data as of September 19, 2026 - 25 products ranked
| # | Carrier | Product | S&P 500 1-Year Cap | Metric | Annual Strategy Fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | MassMutual Ascend Life Insurance Company | Index Protector 5 MVA | 12.00% | cap · S&P 500 · 1-yr point-to-point | None | A++ |
| 2 | AuguStar Financial | Observatory Accumulation 10Alpha 20 — 20% allocation | 12.00% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 3 | AuguStar Financial | Observatory Accumulation 7Alpha 20 — 20% allocation | 11.75% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 4 | Corebridge Financial | Power Index Advisory | 11.75% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 5 | Prudential Financial | PruSecure Advisor 7 | 11.55% | cap · S&P 500 · 1-yr point-to-point | None | A+ |
| 6 | AuguStar Financial | Observatory Accumulation 5Alpha 20 — 20% allocation | 11.50% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 7 | Pacific Life Insurance Company | Pacific Advisory Fixed Indexed Annuity | 11.50% | cap · S&P 500 · 1-yr point-to-point | None | A+ |
| 8 | Prudential Financial | PruSecure Advisor 5 | 11.50% | cap · S&P 500 · 1-yr point-to-point | None | A+ |
| 9 | Global Atlantic - Forethought Life Insurance Company | ForeAccumulation II Advisory 5 | 11.25% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 10 | Corebridge Financial | Power Select Advisory | 11.25% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 11 | Prudential Financial | PruSecure 7 | 11.05% | cap · S&P 500 · 1-yr point-to-point | None | A+ |
| 12 | Lincoln Financial | Core Capital 5 | 11.00% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 13 | American Life & Security Corp | Max Growth 10 | 11.00% | cap · S&P 500 · 1-yr point-to-point | None | B++ |
| 14 | Americo Financial Life and Annuity Insurance Company | OptiMark 10 | 11.00% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 15 | Americo Financial Life and Annuity Insurance Company | OptiMark LT 10 | 11.00% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 16 | Prudential Financial | PruSecure 5 | 11.00% | cap · S&P 500 · 1-yr point-to-point | None | A+ |
| 17 | Reliance Standard Life Insurance Company | Reliance Accumulator 10 | 11.00% | cap · S&P 500 · 1-yr point-to-point | None | A++ |
| 18 | Minnesota Life Insurance Company - A Securian Co. | SecureLink Ultra 7 | 11.00% | cap · S&P 500 · 1-yr point-to-point | None | A+ |
| 19 | Revol One Insurance Company | AccumRev FIA 5 | 10.75% | cap · S&P 500 · 1-yr point-to-point | None | B++ |
| 20 | Revol One Insurance Company | AccumRev FIA 7 | 10.75% | cap · S&P 500 · 1-yr point-to-point | None | B++ |
| 21 | Revol One Insurance Company | AccumRev FIA 10 | 10.75% | cap · S&P 500 · 1-yr point-to-point | None | B++ |
| 22 | Reliance Standard Life Insurance Company | Keystone Index Annuity 10 | 10.75% | cap · S&P 500 · 1-yr point-to-point | None | A++ |
| 23 | Reliance Standard Life Insurance Company | Reliance Accumulator 7 | 10.75% | cap · S&P 500 · 1-yr point-to-point | None | A++ |
| 24 | Sagicor Life Insurance Company | Sage Accumulator 10 | 10.75% | cap · S&P 500 · 1-yr point-to-point | None | A |
| 25 | Sagicor Life Insurance Company | Sage Accumulator 7 | 10.75% | cap · S&P 500 · 1-yr point-to-point | None | A |
Rankings based on CANNEX rate data verified as of the date shown above. Subject to change. Verify rates directly with carriers.
Free Comparison Report
Get your personalized rate report
See the best rates matched to your age, state, and premium - including products not shown here.