Best FIA Cap Rates
Top S&P 500 annual point-to-point cap rates for fixed indexed annuities. Ranked by highest cap rate. Sourced from CANNEX.
CANNEX data as of August 6, 2026 - 25 products ranked
| # | Carrier | Product | S&P 500 1-Year Cap | Metric | Annual Strategy Fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | Global Atlantic - Forethought Life Insurance Company | ForeAccumulation II Advisory 5Growth Accelerator Strategy Fee Included | 14.00% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 2 | Fidelity and Guaranty | FG AccumulatorPlus 10Rider Charge Included | 13.25% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 3 | Fidelity and Guaranty | FG AccumulatorPlus 7Rider Charge Included | 13.00% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 4 | Global Atlantic - Forethought Life Insurance Company | ForeAccumulation II 7Growth Accelerator Strategy Fee Included | 12.50% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 5 | EquiTrust Life Insurance Company | MarketValue Index 10Rate Buy-Up Index Account with Annual Fee | 12.50% | cap · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 6 | Fidelity and Guaranty | Accelerator Plus 14Rider Charge Included | 12.25% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 7 | Global Atlantic - Forethought Life Insurance Company | ForeAccumulation II 5Growth Accelerator Strategy Fee Included | 12.25% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 8 | Global Atlantic - Forethought Life Insurance Company | ForeAccumulation II 10Growth Accelerator Strategy Fee Included | 12.25% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 9 | Fidelity and Guaranty | Accelerator Plus 10Rider Charge Included | 12.00% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 10 | Security Benefit Life Insurance Company | Strategic Growth Annuity 10Rate Buy Up Feature (Strategy Fee Included) | 12.00% | cap · S&P 500 · 1-yr point-to-point | 0.95% | A- |
| 11 | American Equity Investment Life Insurance Company | American Equity AssetShield 10Performance Rate Rider | 11.75% | cap · S&P 500 · 1-yr point-to-point | 1.50% | A |
| 12 | American Equity Investment Life Insurance Company | American Equity AssetShield 9Performance Rate Rider | 11.75% | cap · S&P 500 · 1-yr point-to-point | 1.50% | A |
| 13 | Farmers Life Insurance Company | Farmers Harvest 10Enhanced Participation Rate | 11.75% | cap · S&P 500 · 1-yr point-to-point | 0.95% | B++ |
| 14 | Athene Annuity and Life Company | Athene Performance Elite 7Strategy Fee Included | 11.50% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A+ |
| 15 | Athene Annuity and Life Company | Athene Performance Elite 7 PlusStrategy Fee Included | 11.50% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A+ |
| 16 | Farmers Life Insurance Company | Farmers Harvest 7Enhanced Participation Rate | 11.50% | cap · S&P 500 · 1-yr point-to-point | 0.95% | B++ |
| 17 | EquiTrust Life Insurance Company | MarketSeven Index 7Rate Buy-Up Index Account with Annual Fee | 11.50% | cap · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 18 | Farmers Life Insurance Company | Farmers Harvest 5Enhanced Participation Rate | 11.25% | cap · S&P 500 · 1-yr point-to-point | 0.95% | B++ |
| 19 | Security Benefit Life Insurance Company | Strategic Growth 7Rate Buy Up Feature (Strategy Fee Included) | 11.25% | cap · S&P 500 · 1-yr point-to-point | 0.95% | A- |
| 20 | EquiTrust Life Insurance Company | MarketFive Index 5Rate Buy-Up Index Account with Annual Fee | 11.00% | cap · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 21 | Allianz Life Insurance Company of North America | Allianz Accumulation Advantage Classic 10Enhanced with Allocation Charge | 10.75% | cap · S&P 500 · 1-yr point-to-point | 0.95% | A+ |
| 22 | Athene Annuity and Life Company | Athene Performance Elite 15Strategy Fee Included | 9.50% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A+ |
| 23 | Athene Annuity and Life Company | Athene Performance Elite 15 PlusStrategy Fee Included | 9.50% | cap · S&P 500 · 1-yr point-to-point | 1.25% | A+ |
| 24 | Farmers Life Insurance Company | Farmers Harvest 10Enhanced Participation Rate | 9.50% | cap · S&P 500 · 1-yr point-to-point | 0.95% | B++ |
| 25 | Farmers Life Insurance Company | Farmers Harvest 5Enhanced Participation Rate | 9.50% | cap · S&P 500 · 1-yr point-to-point | 0.95% | B++ |
Rankings based on CANNEX rate data verified as of the date shown above. Subject to change. Verify rates directly with carriers.
Free Comparison Report
Get your personalized rate report
See the best rates matched to your age, state, and premium - including products not shown here.