Best FIA Participation Rates
Top S&P 500 annual point-to-point participation rates for fixed indexed annuities, ranked by highest participation rate. A participation rate is the share of index gain used to calculate credits - not a guaranteed yield. Sourced from CANNEX.
CANNEX data as of August 4, 2026 - 25 products ranked
| # | Carrier | Product | S&P 500 1-Year Participation | Metric | Annual Strategy Fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | Eagle Life Insurance Company | Eagle Select Focus 5Performance Rate Rider | 100.00% | participation · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 2 | Eagle Life Insurance Company | Eagle Select Focus 7Performance Rate Rider | 100.00% | participation · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 3 | Eagle Life Insurance Company | Eagle Select Focus 7 | 80.00% | participation · S&P 500 · 1-yr point-to-point | None | A |
| 4 | Eagle Life Insurance Company | Eagle Select Focus 5 | 75.00% | participation · S&P 500 · 1-yr point-to-point | None | A |
| 5 | Nassau Life and Annuity Company | Nassau Growth Annuity 10Strategy Fee Included | 73.00% | participation · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 6 | Nassau Life and Annuity Company | Nassau Growth Annuity 10Strategy Fee Included | 73.00% | participation · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 7 | Nassau Life and Annuity Company | Nassau Growth Annuity 9Strategy Fee Included | 73.00% | participation · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 8 | EquiTrust Life Insurance Company | MarketValue Index 10Rate Buy-Up Index Account with Annual Fee | 70.00% | participation · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 9 | Oceanview Life and Annuity Company | Harbourview Fixed Indexed Annuity 10 | 65.00% | participation · S&P 500 · 1-yr point-to-point | None | A |
| 10 | Oceanview Life and Annuity Company | Harbourview Fixed Indexed Annuity 7 | 65.00% | participation · S&P 500 · 1-yr point-to-point | None | A |
| 11 | Oceanview Life and Annuity Company | Harbourview Fixed Indexed Annuity 5 | 65.00% | participation · S&P 500 · 1-yr point-to-point | None | A |
| 12 | EquiTrust Life Insurance Company | MarketSeven Index 7Rate Buy-Up Index Account with Annual Fee | 65.00% | participation · S&P 500 · 1-yr point-to-point | 1.00% | B++ |
| 13 | Midland National Life Insurance Company | Summit Laddered 71 Year — 25% allocation | 65.00% | participation · S&P 500 · 1-yr point-to-point | None | A+ |
| 14 | Security Benefit Life Insurance Company | Strategic Growth Annuity 10Rate Buy Up Feature (Strategy Fee Included) | 63.00% | participation · S&P 500 · 1-yr point-to-point | 0.95% | A- |
| 15 | SILAC Insurance Company | Evolve 14 | 62.00% | participation · S&P 500 · 1-yr point-to-point | None | B+ |
| 16 | Nassau Life and Annuity Company | Nassau Growth Annuity 10 | 62.00% | participation · S&P 500 · 1-yr point-to-point | None | B++ |
| 17 | Nassau Life and Annuity Company | Nassau Growth Annuity 10 | 62.00% | participation · S&P 500 · 1-yr point-to-point | None | B++ |
| 18 | Nassau Life and Annuity Company | Nassau Growth Annuity 9 | 62.00% | participation · S&P 500 · 1-yr point-to-point | None | B++ |
| 19 | Reliance Standard Life Insurance Company | Reliance Accumulator 10 | 62.00% | participation · S&P 500 · 1-yr point-to-point | None | A++ |
| 20 | Reliance Standard Life Insurance Company | Reliance Accumulator 7 | 61.00% | participation · S&P 500 · 1-yr point-to-point | None | A++ |
| 21 | American Equity Investment Life Insurance Company | American Equity AssetShield Bonus 5 - Option 1Performance Rate Rider | 60.00% | participation · S&P 500 · 1-yr point-to-point | 1.50% | A |
| 22 | SILAC Insurance Company | Denali 14 | 60.00% | participation · S&P 500 · 1-yr point-to-point | None | B+ |
| 23 | Eagle Life Insurance Company | Eagle Select Focus 5Performance Rate Rider | 60.00% | participation · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 24 | Eagle Life Insurance Company | Eagle Select Focus 7Performance Rate Rider | 60.00% | participation · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 25 | SILAC Insurance Company | Evolve 10 | 60.00% | participation · S&P 500 · 1-yr point-to-point | None | B+ |
Rankings based on CANNEX rate data verified as of the date shown above. Subject to change. Verify rates directly with carriers.
Free Comparison Report
Get your personalized rate report
See the best rates matched to your age, state, and premium - including products not shown here.
Related Resources
FIA participation rate FAQ
Is a participation rate the return I earn?
No. A participation rate is the share of the index gain used to calculate your interest credit, subject to the contract terms. In a down index year the credit from this strategy is typically 0%. It is not a guaranteed yield and should not be compared directly to a MYGA rate or a CD rate.
Why are participation rates ranked separately from cap rates?
Participation rates, caps, spreads, fixed-account rates, and performance triggers are different crediting metrics. Ranking them in one column would be misleading, so this table ranks only S&P 500 annual point-to-point participation rates and the cap table ranks only caps.
Can participation rates change?
Yes. Carriers can reset participation rates on contract anniversaries, and new-business rates change with the CANNEX feed. The table shows current new-business rates, not a locked lifetime rate.