Best FIA Performance Trigger Rates
Top S&P 500 annual performance trigger rates for fixed indexed annuities, ranked by highest trigger rate. A trigger rate is a flat credit paid only when the index condition is met - not a guaranteed yield. Sourced from CANNEX.
CANNEX data as of August 4, 2026 - 25 products ranked
| # | Carrier | Product | S&P 500 1-Year Trigger | Metric | Annual Strategy Fee | AM Best |
|---|---|---|---|---|---|---|
| 1 | Minnesota Life Insurance Company - A Securian Co. | SecureLink Ultra 5 | 13.50% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 2 | Minnesota Life Insurance Company - A Securian Co. | SecureLink Ultra 7 | 13.50% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 3 | Midland National Life Insurance Company | MNL RetireVantage 10 | 11.00% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 4 | Midland National Life Insurance Company | MNL Endeavor 8 | 10.50% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 5 | Midland National Life Insurance Company | Summit Edge 10Downside Protection Strategy | 10.50% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 6 | Midland National Life Insurance Company | Summit Edge 7Downside Protection Strategy | 10.25% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 7 | Midland National Life Insurance Company | Summit Discovery 7Downside Protection Strategy | 10.00% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 8 | Midland National Life Insurance Company | Summit Edge 5Downside Protection Strategy | 10.00% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 9 | Midland National Life Insurance Company | Summit Journey 10Downside Protection Strategy | 9.25% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 10 | Prudential Financial | PruSecure Advisor 7 | 8.65% | performance trigger · S&P 500 · 1-yr point-to-point | None | A+ |
| 11 | Lincoln Financial | Core Capital 5 | 8.50% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
| 12 | Fidelity and Guaranty | FG AccumulatorPlus 10Rider Charge Included | 8.50% | performance trigger · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 13 | Lincoln Financial | Optiblend Advisory 5 | 8.50% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
| 14 | Fidelity and Guaranty | FG AccumulatorPlus 7Rider Charge Included | 8.25% | performance trigger · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 15 | Jackson National Life Insurance | MarketProtector Advisory | 8.10% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
| 16 | Corebridge Financial | Power Index Advisory | 8.10% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
| 17 | Jackson National Life Insurance | MarketProtector Advisory | 8.05% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
| 18 | Fidelity and Guaranty | Accelerator Plus 14Rider Charge Included | 8.00% | performance trigger · S&P 500 · 1-yr point-to-point | 1.25% | A |
| 19 | Allianz Life Insurance Company of North America | Allianz Accumulation Advantage Classic 10Enhanced with Allocation Charge | 8.00% | performance trigger · S&P 500 · 1-yr point-to-point | 0.95% | A+ |
| 20 | Jackson National Life Insurance | MarketProtector Advisory | 8.00% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
| 21 | EquiTrust Life Insurance Company | MarketValue Index 10 | 8.00% | performance trigger · S&P 500 · 1-yr point-to-point | None | B++ |
| 22 | American Life & Security Corp | Max Growth 10 | 8.00% | performance trigger · S&P 500 · 1-yr point-to-point | None | B++ |
| 23 | Delaware Life | Growth Pathway 7 | 7.85% | performance trigger · S&P 500 · 1-yr point-to-point | None | A- |
| 24 | Lincoln Financial | Lincoln FlexAdvantage 7 | 7.85% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
| 25 | Lincoln Financial | OptiBlend 5 | 7.85% | performance trigger · S&P 500 · 1-yr point-to-point | None | A |
Rankings based on CANNEX rate data verified as of the date shown above. Subject to change. Verify rates directly with carriers.
Free Comparison Report
Get your personalized rate report
See the best rates matched to your age, state, and premium - including products not shown here.
Related Resources
FIA performance trigger FAQ
What is a performance trigger rate?
A performance trigger (or declared performance) rate is a flat credit the contract pays when the index meets the trigger condition over the crediting term - commonly a flat-or-positive S&P 500 return. If the condition is not met, the credit for that term is typically 0%.
Is a trigger rate a guaranteed yield?
No. The trigger rate is only credited when the index condition is met, so it is not a guaranteed fixed rate like a MYGA. It also is not a cap or a participation rate - those are separate crediting metrics ranked on their own pages.
How does a trigger strategy differ from a cap strategy?
A cap strategy credits the index gain up to the cap, so the credit varies with the index. A trigger strategy pays one declared rate whenever the condition is met, whether the index is up slightly or up a lot.