Registered index-linked annuity · SEC-registered · defined downside design
FlexGuard
Issued by Pruco Life Insurance Company
The upside term is shown with its index, term, downside rule, and fee status. This indexed segment can lose value.
The buffer absorbs the first 10% of segment loss; losses beyond it can still apply. This is not an FIA.Every segment, by index and downside design
Read across a row to compare the upside term under each published downside design. Current rates for the selected state and $100,000 premium; every percentage identifies what it is.
Strategy fee is not published; outcome figures are suppressed unless another published fee applies.
Swipe horizontally to compare every protection level.
| Index · term | 10% buffer | 15% buffer | 20% buffer | 30% buffer | 100% buffer |
|---|---|---|---|---|---|
| S&P 500 | |||||
| 1-yearPoint-to-point | 16% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10%12% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10%19.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10%Maximum spread: 3%25% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10%Maximum spread: 3% | 13% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15%7.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15%14.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15%Maximum spread: 3%16.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15%Maximum spread: 3% | — | 9% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 30% | 6% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 100% |
| 3-yearPoint-to-point | 75% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | — | 40% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 20% | — | — |
| 6-yearPoint-to-point | 90% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 10% | 75% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 15% | 80% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 20%65% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 20% | 60% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 30% | — |
| iShares Russell 2000 ETF | |||||
| 1-yearPoint-to-point | 23.75% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10% | 18% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15% | — | 11% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 30% | — |
| 3-yearPoint-to-point | 110% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | — | 55% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 20% | — | — |
| 6-yearPoint-to-point | — | — | 125% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 20% | 60% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 30% | — |
| Invesco QQQ Trust Series 1 | |||||
| 1-yearPoint-to-point | 20.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10% | 16.25% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15% | — | 9.75% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 30% | — |
| MSCI EAFE | |||||
| 1-yearPoint-to-point | 18.75% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10%25% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10%Maximum spread: 3%2% spread Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10%Maximum spread: 3% | 14% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15%16% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15%Maximum spread: 3%20% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15%Maximum spread: 3% | — | 8.75% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 30% | — |
| 3-yearPoint-to-point | Not published Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | — | 300% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 20% | — | — |
| 6-yearPoint-to-point | — | — | Not published Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 20% | 100% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 30% | — |
| AB 500 Plus | |||||
| 3-yearPoint-to-point | Not published Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | — | 45% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| 6-yearPoint-to-point | — | — | Not published Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 20% | 65% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 30% | — |
| Dimensional International Equity Focus | |||||
| 6-yearPoint-to-point | — | — | 290% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 20% | 60% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 30% | — |
| Strategies · index and upside rates not published | |||||
| 1-year · 10% buffer | Upside rates not published | ||||
| 6-year · 10% buffer | Upside rates not published | ||||
| 6-year · 10% buffer | Upside rates not published | ||||
| 6-year · 10% buffer | Upside rates not published | ||||
| 6-year · 10% buffer | Upside rates not published | ||||
| 1-year · 5% buffer | Upside rates not published | ||||
| 1-year · 5% buffer | Upside rates not published | ||||
| 6-year · 5% buffer | Upside rates not published | ||||
| 6-year · 5% buffer | Upside rates not published | ||||
| 6-year · 5% buffer | Upside rates not published | ||||
| 6-year · 5% buffer | Upside rates not published | ||||
| 6-year · 5% buffer | Upside rates not published | ||||
Showing 44 of 44 indexed segments.
Menu combined from 3 published rate instances (29 + 7 + 8 segments). Published share classes: B Share; the source does not map each rate instance to a share class.
12 rows publish a term and buffer but no linked index or upside rates. They are retained separately and excluded from indexed outcome figures.
Outcome simulator unavailable
The current feed does not publish a strategy fee for every eligible segment. No zero fee is assumed, so outcome figures are suppressed.
What the carrier can change at renewal
Upside rates and downside-protection terms are declared for each segment. These are the contractual minimums published with the live rows.
Open “Segment details” in the matrix to see the contractual minimum attached to that exact row.
Getting money out
Surrender charge · full schedule
Analyst notes
Where it stands out
- The current menu publishes one-, three-, and six-year market-linked segments.
- Point-to-point, step-rate-plus, tiered-participation, and enhanced designs are retained as distinct mechanics.
- The current carrier data publishes AM Best A+, Fitch AA-, and S&P AA-.
What to confirm
- Buffer protection applies to index loss at segment maturity; withdrawals, fees, surrender charges, and interim-value adjustments can still reduce contract value.
- Where a buffer is smaller than the full index loss, the excess loss reduces segment value.
- The live product data does not publish a strategy fee for the indexed rows, so outcome figures are not inferred as fee-free.
- Step Rate Plus and Tiered Participation rows lack a published index or usable upside value in the current feed; they remain visible but are excluded from the simulator.
Expanded contract facts
Contract details beyond the headline rate
Key facts published in the versioned CANNEX contract ledger. Gaps are labeled, not guessed.
Source and vintage: normalized public product facts from CANNEX, observed Sep 11, 2026. Raw licensed XML and internal identifiers are not included. Terms can vary by state, premium, age, share class, and contract version; confirm the current carrier contract and illustration before purchase.
Prospectus and SEC filings
A RILA is a registered security. The prospectus governs interim value, performance lock, death benefit, and fees.
RegistrantPruco Life Flexible Premium Variable Annuity Account
SEC CIK0000947703
File numbers333-256965
Open filings on EDGAR ↗No verified carrier document link is published in the product feed. Rate-sheet supplements will appear only after their product and carrier match is verified.
State availability
49 published jurisdictions. Not available in New York or Oregon; New York uses the separate FlexGuard New York contract.