Secure Term Choice II
New York Life Insurance and Annuity Corporation (NYLIAC)
Best available rate
5%
7-yr guarantee · 7-yr surrender schedule · $100,000+ premium
Up to 5% depending on guarantee term and premium band.
View all rates and terms ↓10%
Free W/D
53
Jurisdictions
Rates as of August 17, 2026. CANNEX via AdvisorWorld; confirm rates and state availability before purchase.
Product analyzer
Run numbers for Secure Term Choice II
guaranteed rates, terms, state availability, surrender details, and contract facts stay scoped to this New York Life Insurance and Annuity Corporation (NYLIAC) product.
Free withdrawal
10%/yr
Availability
53 jurisdictions
Minimum premium
$5,000
Available guarantee terms
3, 4, 5, 6, and 7 years
Available surrender terms
3, 4, 5, 6, and 7 years
Free Comparison Report
Get a Secure Term Choice II rate report
See how Secure Term Choice II compares for your age, state, premium, and income goals alongside other New York Life Insurance and Annuity Corporation (NYLIAC) MYGA options.
Guaranteed Rates by Term
CANNEX identifies each state, MVA, and liquidity-rider version below. Compound-equivalent annual rates are the primary comparison measure; the carrier's quoted simple-interest rate remains visible beneath each value.
| Contract version | Term | Surrender term | Rate effective | $5,000–$24,999Premium · comparable annual rate | $25,000–$49,999Premium · comparable annual rate | $50,000–$99,999Premium · comparable annual rate | $100,000+Premium · comparable annual rate |
|---|---|---|---|---|---|---|---|
| Most states · No MVA · No liquidity rider | 3-Year | 3-Year schedule | Aug 17, 2026 | 3.95%Rate convention not stated | 4.15%Rate convention not stated | 4.35%Rate convention not stated | 4.6%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 3-Year | 3-Year schedule | Aug 17, 2026 | 4.05%Rate convention not stated | 4.25%Rate convention not stated | 4.45%Rate convention not stated | 4.7%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 3-Year | 3-Year schedule | Aug 17, 2026 | 4.2%Rate convention not stated | 4.4%Rate convention not stated | 4.6%Rate convention not stated | 4.85%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 4-Year | 4-Year schedule | Aug 17, 2026 | 3.95%Rate convention not stated | 4.15%Rate convention not stated | 4.35%Rate convention not stated | 4.6%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 4-Year | 4-Year schedule | Aug 17, 2026 | 4.05%Rate convention not stated | 4.25%Rate convention not stated | 4.45%Rate convention not stated | 4.7%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 4-Year | 4-Year schedule | Aug 17, 2026 | 4.2%Rate convention not stated | 4.4%Rate convention not stated | 4.6%Rate convention not stated | 4.85%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 5-Year | 5-Year schedule | Aug 17, 2026 | 4%Rate convention not stated | 4.2%Rate convention not stated | 4.4%Rate convention not stated | 4.65%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 5-Year | 5-Year schedule | Aug 17, 2026 | 4.1%Rate convention not stated | 4.3%Rate convention not stated | 4.5%Rate convention not stated | 4.75%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 5-Year | 5-Year schedule | Aug 17, 2026 | 4.25%Rate convention not stated | 4.45%Rate convention not stated | 4.65%Rate convention not stated | 4.9%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 6-Year | 6-Year schedule | Aug 17, 2026 | 4.05%Rate convention not stated | 4.25%Rate convention not stated | 4.45%Rate convention not stated | 4.7%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 6-Year | 6-Year schedule | Aug 17, 2026 | 4.15%Rate convention not stated | 4.35%Rate convention not stated | 4.55%Rate convention not stated | 4.8%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 6-Year | 6-Year schedule | Aug 17, 2026 | 4.3%Rate convention not stated | 4.5%Rate convention not stated | 4.7%Rate convention not stated | 4.95%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 7-Year | 7-Year schedule | Aug 17, 2026 | 4.1%Rate convention not stated | 4.3%Rate convention not stated | 4.5%Rate convention not stated | 4.75%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 7-Year | 7-Year schedule | Aug 17, 2026 | 4.2%Rate convention not stated | 4.4%Rate convention not stated | 4.6%Rate convention not stated | 4.85%Rate convention not stated |
| Most states · No MVA · No liquidity rider | 7-Year | 7-Year schedule | Aug 17, 2026 | 4.35%Rate convention not stated | 4.55%Rate convention not stated | 4.75%Rate convention not stated | 5%Rate convention not stated |
Key Features
Free withdrawal
10%/yrAnnual amount that may be available without surrender charges, subject to contract terms.
Surrender waivers
2Nursing home waiver, Terminal illness waiver
Death benefit
Enhanced Beneficiary Benefit RiderBeneficiary value depends on contract terms, withdrawals, and rider elections.
Annuitization options
Single and jointContract conversion options should be confirmed before purchase.
Fund types
Non-qualified, QualifiedAvailability can vary by state and product terms.
Surrender Schedule
3-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
After
0%
3-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
After
0%
3-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
After
0%
4-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
After
0%
4-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
After
0%
4-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
After
0%
5-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
After
0%
5-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
After
0%
5-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
After
0%
6-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
Yr 6
4%
After
0%
6-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
Yr 6
4%
After
0%
6-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
Yr 6
4%
After
0%
7-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
Yr 6
4%
Yr 7
3%
After
0%
7-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
Yr 6
4%
Yr 7
3%
After
0%
7-Year Version
Yr 1
7%
Yr 2
7%
Yr 3
7%
Yr 4
6%
Yr 5
5%
Yr 6
4%
Yr 7
3%
After
0%
Nursing home waiver, Terminal illness waiver, Surrender waivers
Carrier Ratings
Free Comparison Report
Get a Secure Term Choice II rate report
See how Secure Term Choice II compares for your age, state, premium, and income goals alongside other New York Life Insurance and Annuity Corporation (NYLIAC) MYGA options.