Registered index-linked annuity · SEC-registered · defined downside design
F&G Confidence Builder
Issued by Fidelity & Guaranty Life Insurance Company
The upside term is shown with its index, term, downside rule, and fee status. This indexed segment can lose value.
The buffer absorbs the first 10% of segment loss; losses beyond it can still apply. This is not an FIA.Every segment, by index and downside design
Read across a row to compare the upside term under each published downside design. Current rates for the selected state and $100,000 premium; every percentage identifies what it is.
Strategy fee is not published; outcome figures are suppressed unless another published fee applies.
Swipe horizontally to compare every protection level.
| Index · term | 10% buffer | 20% buffer |
|---|---|---|
| S&P 500 | ||
| 1-yearPoint-to-point | 20.75% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 10% | 14.75% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 20% |
| 1-yearPerformance trigger | 12.75% trigger rate Segment detailsMinimum trigger rate: 0.5%Minimum participation: 100%Minimum buffer: 10% | — |
| 3-yearPoint-to-point | Not published Segment detailsMinimum cap: 6%Minimum participation: 100%Minimum buffer: 10% | 45% cap Segment detailsMinimum cap: 6%Minimum participation: 100%Minimum buffer: 20% |
| 6-yearPoint-to-point | Not published Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 10%16% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 10% | 500% cap Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 20% |
| MSCI EAFE | ||
| 1-yearPoint-to-point | 24% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 10% | 14.25% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 20% |
| 1-yearPerformance trigger | 12% trigger rate Segment detailsMinimum trigger rate: 0.5%Minimum participation: 100%Minimum buffer: 10% | — |
| 3-yearPoint-to-point | Not published Segment detailsMinimum cap: 6%Minimum participation: 100%Minimum buffer: 10% | 75% cap Segment detailsMinimum cap: 6%Minimum participation: 100%Minimum buffer: 20% |
| 6-yearPoint-to-point | Not published Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 10%17.75% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 10% | 500% cap Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 20% |
| Russell 2000 | ||
| 1-yearPoint-to-point | 25% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 10% | 16% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 20% |
| 1-yearPerformance trigger | 14.25% trigger rate Segment detailsMinimum trigger rate: 0.5%Minimum participation: 100%Minimum buffer: 10% | — |
| 3-yearPoint-to-point | 100% cap Segment detailsMinimum cap: 6%Minimum participation: 100%Minimum buffer: 10% | 55% cap Segment detailsMinimum cap: 6%Minimum participation: 100%Minimum buffer: 20% |
| 6-yearPoint-to-point | Not published Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 10%14.75% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 10% | 500% cap Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 20% |
| Nasdaq-100 | ||
| 1-yearPoint-to-point | 21.5% cap Segment detailsMinimum cap: 2%Minimum participation: 100%Minimum buffer: 10% | — |
| 1-yearPerformance trigger | 12% trigger rate Segment detailsMinimum trigger rate: 0.5%Minimum participation: 100%Minimum buffer: 10% | — |
| Blend (index not published) | ||
| 6-yearPerformance Blend | Not published Segment detailsMinimum cap: 3%Minimum participation: 100%Minimum buffer: 10% | — |
| Fixed account | ||
| 1-year · Declared rate | 4.25% fixedSegment detailsMinimum fixed-account rate: 2.75% | |
Showing 27 of 27 indexed segments.
Outcome simulator unavailable
The current feed does not publish a strategy fee for every eligible segment. No zero fee is assumed, so outcome figures are suppressed.
What the carrier can change at renewal
Upside rates and downside-protection terms are declared for each segment. These are the contractual minimums published with the live rows.
Open “Segment details” in the matrix to see the contractual minimum attached to that exact row.
Getting money out
Surrender charge · full schedule
Analyst notes
Where it stands out
- The contract's buffered segment menu spans major U.S. and international equity indexes.
- Point-to-point and performance-trigger choices let buyers compare capped upside with a trigger-style credit.
- Annual and multi-year segments include the carrier's Hindsight design alongside a fixed account.
What to confirm
- Every indexed segment can lose value when a market decline exceeds its buffer; losses beyond the selected buffer reduce contract value.
- Buffer, cap, trigger, and participation terms differ by segment and reset on their contract schedule.
- The product does not publish an optional lifetime-withdrawal rider; annuitization choices are separate contract provisions.
Expanded contract facts
Contract details beyond the headline rate
Key facts published in the versioned CANNEX contract ledger. Gaps are labeled, not guessed.
Source and vintage: normalized public product facts from CANNEX, observed Sep 11, 2026. Raw licensed XML and internal identifiers are not included. Terms can vary by state, premium, age, share class, and contract version; confirm the current carrier contract and illustration before purchase.
Prospectus and SEC filings
A RILA is a registered security. The prospectus governs interim value, performance lock, death benefit, and fees.
RegistrantFidelity & Guaranty Life Insurance Company
SEC CIK0000854241
File numbers333-267180
Open filings on EDGAR ↗No verified carrier document link is published in the product feed. Rate-sheet supplements will appear only after their product and carrier match is verified.
State availability
51 published jurisdictions. Not available in New York or Oregon.