Registered index-linked annuity · SEC-registered · defined downside design
Index Advantage+ New York
Issued by Allianz Life Insurance Company of New York
The upside term is shown with its index, term, downside rule, and fee status. This indexed segment can lose value.
The buffer absorbs the first 10% of segment loss; losses beyond it can still apply. This is not an FIA.Every segment, by index and downside design
Read across a row to compare the upside term under each published downside design. Current rates for the selected state and $100,000 premium; every percentage identifies what it is.
Strategy fee is not published; outcome figures are suppressed unless another published fee applies.
Swipe horizontally to compare every protection level.
| Index · term | 10% buffer | 20% buffer | 30% buffer |
|---|---|---|---|
| S&P 500 | |||
| 1-yearPerformance Strategy | 16% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | 11% cap Segment detailsMinimum cap: 4%Minimum participation: 100%Minimum buffer: 20% | 8.75% cap Segment detailsMinimum cap: 3%Minimum participation: 100%Minimum buffer: 30% |
| 1-yearPrecision Strategy | 10.4% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| 1-yearDual Precision Strategy | 8.8% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| 3-yearPerformance Strategy | 55% cap Segment detailsMinimum cap: 15%Minimum participation: 100%Minimum buffer: 10% | 35% cap Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 20% | 28% cap Segment detailsMinimum cap: 9%Minimum participation: 100%Minimum buffer: 30% |
| 6-yearPerformance Strategy | 90% cap Segment detailsMinimum cap: 30%Minimum participation: 100%Minimum buffer: 10% | 70% cap Segment detailsMinimum cap: 24%Minimum participation: 100%Minimum buffer: 20% | 60% cap Segment detailsMinimum cap: 18%Minimum participation: 100%Minimum buffer: 30% |
| Russell 2000 | |||
| 1-yearPerformance Strategy | 20.5% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | 13.5% cap Segment detailsMinimum cap: 44%Minimum participation: 100%Minimum buffer: 20% | 10.5% cap Segment detailsMinimum cap: 3%Minimum participation: 100%Minimum buffer: 30% |
| 1-yearPrecision Strategy | 13.3% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| 1-yearDual Precision Strategy | 10.7% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| 3-yearPerformance Strategy | 60% cap Segment detailsMinimum cap: 15%Minimum participation: 100%Minimum buffer: 10% | 45% cap Segment detailsMinimum cap: 12%Minimum participation: 100%Minimum buffer: 20% | 37% cap Segment detailsMinimum cap: 9%Minimum participation: 100%Minimum buffer: 30% |
| 6-yearPerformance Strategy | 90% cap Segment detailsMinimum cap: 30%Minimum participation: 100%Minimum buffer: 10% | 80% cap Segment detailsMinimum cap: 24%Minimum participation: 100%Minimum buffer: 20% | 70% cap Segment detailsMinimum cap: 18%Minimum participation: 100%Minimum buffer: 30% |
| Nasdaq-100 | |||
| 1-yearPerformance Strategy | 16% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | 11.75% cap Segment detailsMinimum cap: 4%Minimum participation: 100%Minimum buffer: 20% | 9% cap Segment detailsMinimum cap: 3%Minimum participation: 100%Minimum buffer: 30% |
| 1-yearPrecision Strategy | 12.1% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| 1-yearDual Precision Strategy | 10% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| Euro Stoxx 50 Price EUR | |||
| 1-yearPerformance Strategy | 26.5% cap Segment detailsMinimum cap: 5%Minimum participation: 100%Minimum buffer: 10% | 16.25% cap Segment detailsMinimum cap: 4%Minimum participation: 100%Minimum buffer: 20% | 11.75% cap Segment detailsMinimum cap: 3%Minimum participation: 100%Minimum buffer: 30% |
| 1-yearPrecision Strategy | 12.6% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
| 1-yearDual Precision Strategy | 9% trigger rate Segment detailsMinimum trigger rate: 5%Minimum participation: 100%Minimum buffer: 10% | — | — |
Showing 32 of 32 indexed segments.
Outcome simulator unavailable
The current feed does not publish a strategy fee for every eligible segment. No zero fee is assumed, so outcome figures are suppressed.
What the carrier can change at renewal
Upside rates and downside-protection terms are declared for each segment. These are the contractual minimums published with the live rows.
Open “Segment details” in the matrix to see the contractual minimum attached to that exact row.
Getting money out
Surrender charge · full schedule
Analyst notes
Where it stands out
- Index Advantage+ New York is the New York-only contract issued by Allianz Life Insurance Company of New York.
- Its market-linked menu spans several recognizable indexes and keeps Dual Precision, Performance, and Precision mechanics distinct.
- The page links back to the national Index Advantage+ contract without mixing the two versions' rates or legal identities.
- The New York variable-account registration is shown with the contract facts and state-specific availability.
What to confirm
- This registered index-linked annuity can lose value. Its buffer absorbs only the first stated portion of an index loss; losses beyond the buffer reduce segment value.
- A strategy fee is not published for the indexed rows. Outcome calculations remain unavailable rather than treating the missing fee as zero.
- The New York contract has a smaller strategy menu than the national version, so terms from the national page are not interchangeable.
- Caps, participation rates, trigger rates, and buffer levels can change for a new segment; current terms and contractual renewal limits should be read separately.
Expanded contract facts
Contract details beyond the headline rate
Key facts published in the versioned CANNEX contract ledger. Gaps are labeled, not guessed.
Source and vintage: normalized public product facts from CANNEX, observed Sep 18, 2026. Raw licensed XML and internal identifiers are not included. Terms can vary by state, premium, age, share class, and contract version; confirm the current carrier contract and illustration before purchase.
Prospectus and SEC filings
A RILA is a registered security. The prospectus governs interim value, performance lock, death benefit, and fees.
RegistrantAllianz Life Insurance Company of New York
SEC CIK0000080019
File numbers333-275895
Open filings on EDGAR ↗RegistrantAllianz Life of NY Variable Account C
SEC CIK0000845775
File numbers333-275897
Open filings on EDGAR ↗No verified carrier document link is published in the product feed. Rate-sheet supplements will appear only after their product and carrier match is verified.
State availability
1 published jurisdiction. This contract version is available only in New York.