Example carrier strength result
A+ or better annuity carriers for $100,000 in Texas
Current 5-year MYGA and family-verified FIA product observations for a hypothetical $100,000 Texas screen, limited to A+ or A++ AM Best ratings.
Answer for this scenario
16 matching issuing carriers
Observed across 47 distinct product IDs in the selected cached feed cohorts. CANNEX scan freshness: July 15, 2026.
Matching issuing carriers
16
MYGA + FIA · AM Best A+ or better
Matching products observed
47
Unique product IDs in the current selected feed cohorts
Source carriers observed
63
Before the rating and name filters
Feed status
complete
CANNEX scan: July 15, 2026
Carrier strength results
Ordered by the AM Best rating sequence, then by unique products observed. This is a filter—not an AnnuityRatesHQ strength score or recommendation.
| Issuing carrier | AM Best | MYGA products | FIA products | Rating evidence |
|---|---|---|---|---|
| MassMutual Ascend Life Insurance Company | A++ | 5 | 0 | 5 product rows |
| New York Life Insurance and Annuity Corporation (NYLIAC) | A++ | 4 | 0 | 4 product rows |
| Reliance Standard Life Insurance Company | A++ | 3 | 0 | 3 product rows |
| Massachusetts Mutual Life Insurance Company | A++ | 2 | 0 | 2 product rows |
| Allianz Life Insurance Company of North America | A+ | 0 | 8 | 8 product rows |
| Midland National Life Insurance Company | A+ | 4 | 1 | 5 product rows |
| Integrity Life Insurance Company (W&S) | A+ | 3 | 0 | 3 product rows |
| Pacific Life Insurance Company | A+ | 3 | 0 | 3 product rows |
| Western-Southern Life Assurance Company | A+ | 3 | 0 | 3 product rows |
| Athene Annuity and Life Company | A+ | 2 | 0 | 2 product rows |
| Minnesota Life Insurance Company - A Securian Co. | A+ | 2 | 0 | 2 product rows |
| North American Company for Life and Health Insurance | A+ | 2 | 0 | 2 product rows |
| United of Omaha Insurance Company (a Mutual of Omaha company) | A+ | 2 | 0 | 2 product rows |
| Nationwide Life Insurance Company | A+ | 1 | 0 | 1 product row |
| Protective Life Insurance Company | A+ | 1 | 0 | 1 product row |
| Prudential Financial | A+ | 1 | 0 | 1 product row |
What this baked answer means
The answer was generated on the server from cached CANNEX-via-AdvisorWorld reads. It groups the exact issuing entity, deduplicates product IDs, withholds conflicting ratings, and quarantines FIA feed rows that declare a RILA family.
The product count is not a carrier’s complete lineup and the order is not a recommendation. Use the live permalink to rerun the same hypothetical premium, state, family, MYGA term, and AM Best threshold as feeds change.