Example carrier strength result
A- or better 7-year MYGA carriers for $500,000 in California
Current 7-year MYGA carrier observations at A- or better for a hypothetical $500,000 California premium.
Answer for this scenario
38 matching issuing carriers
Observed across 83 distinct product IDs in the selected cached feed cohort. CANNEX scan freshness: July 15, 2026.
Matching issuing carriers
38
MYGA · AM Best A- or better
Matching products observed
83
Unique product IDs in the current selected feed cohorts
Source carriers observed
45
Before the rating and name filters
Feed status
complete
CANNEX scan: July 15, 2026
Carrier strength results
Ordered by the AM Best rating sequence, then by unique products observed. This is a filter—not an AnnuityRatesHQ strength score or recommendation. Showing the first 20 of 38 matches to keep the page fast.
| Issuing carrier | AM Best | MYGA products | FIA products | Rating evidence |
|---|---|---|---|---|
| New York Life Insurance and Annuity Corporation (NYLIAC) | A++ | 5 | 0 | 5 product rows |
| MassMutual Ascend Life Insurance Company | A++ | 4 | 0 | 4 product rows |
| Massachusetts Mutual Life Insurance Company | A++ | 1 | 0 | 1 product row |
| Reliance Standard Life Insurance Company | A++ | 1 | 0 | 1 product row |
| Nationwide Life Insurance Company | A+ | 3 | 0 | 3 product rows |
| Western-Southern Life Assurance Company | A+ | 3 | 0 | 3 product rows |
| Athene Annuity and Life Company | A+ | 2 | 0 | 2 product rows |
| Integrity Life Insurance Company (W&S) | A+ | 2 | 0 | 2 product rows |
| Minnesota Life Insurance Company - A Securian Co. | A+ | 2 | 0 | 2 product rows |
| Pacific Life Insurance Company | A+ | 2 | 0 | 2 product rows |
| Protective Life Insurance Company | A+ | 2 | 0 | 2 product rows |
| Prudential Financial | A+ | 2 | 0 | 2 product rows |
| United of Omaha Insurance Company (a Mutual of Omaha company) | A+ | 2 | 0 | 2 product rows |
| Midland National Life Insurance Company | A+ | 1 | 0 | 1 product row |
| North American Company for Life and Health Insurance | A+ | 1 | 0 | 1 product row |
| Corebridge Financial | A | 6 | 0 | 6 product rows |
| American National Insurance Company | A | 4 | 0 | 4 product rows |
| Fidelity and Guaranty | A | 4 | 0 | 4 product rows |
| AuguStar Financial | A | 3 | 0 | 3 product rows |
| Oceanview Life and Annuity Company | A | 2 | 0 | 2 product rows |
What this baked answer means
The answer was generated on the server from cached CANNEX-via-AdvisorWorld reads. It groups the exact issuing entity, deduplicates product IDs, withholds conflicting ratings, and quarantines FIA feed rows that declare a RILA family.
The product count is not a carrier’s complete lineup and the order is not a recommendation. Use the live permalink to rerun the same hypothetical premium, state, family, MYGA term, and AM Best threshold as feeds change.