Registered index-linked annuity · SEC-registered · defined downside design
Lincoln Level Advantage 2 Advisory Select
Issued by The Lincoln National Life Insurance Company
The upside term is shown with its index, term, downside rule, and fee status. This indexed segment can lose value.
The buffer absorbs the first 10% of segment loss; losses beyond it can still apply. This is not an FIA.Every segment, by index and downside design
Read across a row to compare the upside term under each published downside design. Current rates for the selected state and $100,000 premium; every percentage identifies what it is.
Strategy fee is not published; outcome figures are suppressed unless another published fee applies.
Swipe horizontally to compare every protection level.
| Index · term | 0% buffer | 10% buffer | 15% buffer | 20% buffer | 25% buffer | 100% buffer |
|---|---|---|---|---|---|---|
| S&P 500 | ||||||
| 1-yearPoint-to-point | — | 17.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10% | 14.75% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15% | 13% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 20% | — | 8% cap Segment detailsMinimum cap: 0.1%Minimum participation: 100%Minimum buffer: 100% |
| 1-yearPerformance trigger | — | 11.25% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 10% | 10.25% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 15% | — | — | — |
| 1-yearDual performance trigger | — | 7.5% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 10% | — | — | — | — |
| 3-yearPoint-to-point | — | 110% participation Segment detailsMinimum participation: 15%Minimum buffer: 10% | — | — | — | — |
| 6-yearPoint-to-point | — | 101% participation Segment detailsMinimum participation: 15%Minimum buffer: 10% | 105% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15% | — | 80% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 25% | — |
| The Capital Strength Net Fee | ||||||
| 3-yearPoint-to-point | — | 115% participation Segment detailsMinimum participation: 15%Minimum buffer: 10% | — | — | — | — |
| 6-yearPoint-to-point | — | 108% participation Segment detailsMinimum participation: 15%Minimum buffer: 10% | 250% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 15% | — | 100% cap Segment detailsMinimum cap: 10%Minimum participation: 100%Minimum buffer: 25% | — |
| Capital Group Global Growth Equity ETF | ||||||
| 1-yearPoint-to-point | — | 16.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10% | 14.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15% | — | — | — |
| 1-yearPerformance trigger | — | 11.5% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 10% | 10.75% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 15% | — | — | — |
| 1-yearDual performance trigger | — | 8.25% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 10% | — | — | — | — |
| Capital Group Growth ETF | ||||||
| 1-yearPoint-to-point | — | 18.5% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10% | 16% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 15% | — | — | — |
| 1-yearPerformance trigger | — | 13% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 10% | 12% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 15% | — | — | — |
| 1-yearDual performance trigger | — | 9.25% trigger rate Segment detailsMinimum trigger rate: 1%Minimum participation: 100%Minimum buffer: 10% | — | — | — | — |
| Index not published | ||||||
| 6-yearDual 15 Plus | Not published Segment detailsMinimum buffer: 0% | — | — | — | — | — |
| Nasdaq-100 | ||||||
| 1-yearPoint-to-point | — | 18% cap Segment detailsMinimum cap: 1%Minimum participation: 100%Minimum buffer: 10% | — | — | — | — |
Showing 27 of 27 indexed segments.
Menu combined from 2 published rate instances (26 + 1 segments). Published share classes: I Share; the source does not map each rate instance to a share class.
Outcome simulator unavailable
The current feed does not publish a strategy fee for every eligible segment. No zero fee is assumed, so outcome figures are suppressed.
What the carrier can change at renewal
Upside rates and downside-protection terms are declared for each segment. These are the contractual minimums published with the live rows.
Read the minimum buffer twice. A renewed segment may carry no buffer at all. Today’s buffer is a declared term and is not fixed for the life of the contract.
Open “Segment details” in the matrix to see the contractual minimum attached to that exact row.
Getting money out
Surrender terms unresolved
The selected CANNEX ledger shows a 0-year / 0% schedule, while the current SEC prospectus says a surrender charge may apply before the sixth contract anniversary, up to 5%. The applicable schedule cannot be resolved from the current sources, so no schedule is shown. Lincoln Level Advantage 2 Advisory Select summary prospectus ↗
Analyst notes
Where it stands out
- Advisory Select is a separate fee-based contract version with its own current segment set.
- Its menu combines annual and multi-year cap, participation, trigger, and dual-performance designs.
- The live CANNEX ledger and current SEC prospectus conflict on surrender charges, so the page leaves applicability unresolved and does not invent a schedule.
What to confirm
- This registered index-linked annuity can lose value when an index decline exceeds the selected buffer.
- Strategy fees are not published for the current indexed rows, so outcome figures remain unavailable instead of treating the missing fee as zero.
- Advisory Select is not a state mirror of the other advisory contract; do not mix their segment menus.
- The current SEC prospectus allows an early surrender charge while the selected CANNEX ledger shows none; confirm the applicable contract terms before an early withdrawal.
Expanded contract facts
Contract details beyond the headline rate
Key facts published in the versioned CANNEX contract ledger. Gaps are labeled, not guessed.
Source and vintage: normalized public product facts from CANNEX, observed Sep 15, 2026. Raw licensed XML and internal identifiers are not included. Terms can vary by state, premium, age, share class, and contract version; confirm the current carrier contract and illustration before purchase.
Prospectus and SEC filings
A RILA is a registered security. The prospectus governs interim value, performance lock, death benefit, and fees.
RegistrantThe Lincoln National Life Insurance Company
SEC CIK0000726865
File numbers333-283928
Open filings on EDGAR ↗No verified carrier document link is published in the product feed. Rate-sheet supplements will appear only after their product and carrier match is verified.
State availability
52 published jurisdictions. Not available in New York or the U.S. Virgin Islands.