MYGA effective annual rate by term
Both are step-rate, simple-interest contracts; each figure is the full-term compound equivalent.
Safe Harbor / Safe HavenAnnuity rate data updated daily
Rate data refreshes daily from AdvisorWorld and CANNEX carrier feeds. View current rates
Atlantic Coast Life Insurance Company · NAIC 61115 · Charleston, South Carolina · A-CAP group
Rates observed Sep 15, 2026
Headline figures are comparable: MYGA effective annual rates over the full term, fee-free FIA base-tier caps, and a GLWB withdrawal rate only when an exact product source publishes the rider.
| Product | Comparable headline | Bonus | Surrender | Free W/D | MVA | States | Rates as of |
|---|---|---|---|---|---|---|---|
| Accumulation Protector Plus AnnuityFIA · A002BS | Current product facts unavailableThe live detail feed did not return this product; no figures are inferred. | Not published | Not published | Not published | Not published | Not published | Not published |
| Safe Anchor Market GuaranteeFIA · A0032P | Current product facts unavailableThe live detail feed did not return this product; no figures are inferred. | Not published | Not published | Not published | Not published | Not published | Not published |
| Guaranteed Income AnnuityFIA · A0030P | 4.80% published GLWB withdrawal rate1.25%/yr rider fee · exact GLWB match from the FIA-income feed · 0-yr catalog row | 10% · vesting applies | 10 yrs · 10% → 1% | 10% | Applies | 34 | Sep 15, 2026 |
| Income Navigator AnnuityFIA · A00305 | Current product facts unavailableThe live detail feed did not return this product; no figures are inferred. | Not published | Not published | Not published | Not published | Not published | Not published |
| Retirement Plus Multiplier AnnuityFIA · A00302 | Current product facts unavailableThe live detail feed did not return this product; no figures are inferred. | Not published | Not published | Not published | Not published | Not published | Not published |
| Safe Harbor Bonus GuaranteeMYGA · A001O6 | Current product facts unavailableThe live detail feed did not return this product; no figures are inferred. | Not published | Not published | Not published | Not published | Not published | Not published |
| Safe Haven Bonus GuaranteeMYGA · A001V9 | Current product facts unavailableThe live detail feed did not return this product; no figures are inferred. | Not published | Not published | Not published | Not published | Not published | Not published |
All figures use a $100,000, age-60, Texas comparison case. Caps, participation rates, withdrawal rates, and bonuses are different mechanics and are never ranked against each other. Bonuses are not yield.
Both are step-rate, simple-interest contracts; each figure is the full-term compound equivalent.
Safe Harbor / Safe HavenFee-bearing rider tiers are excluded from like-for-like headline comparisons.
Cap · no rate-enhancement feeThe rate menu is competitive and the shelf leans on bonuses, proprietary indexes, and fee-bearing rate riders. None of that offsets issuer credit risk. Treat the B rating, pending ownership change, and state guaranty limit as first-order product facts.
Product names are not proof of mechanics. Income products are counted only when an exact filing or exact FIA-income record publishes the GLWB and its benefit profile; an income-sounding name alone never qualifies.