Foundations Annuity - Strategy guaranteed min/max rose
Security Benefit Life Insurance Company - Strategy guaranteed min/max moved from 2.45% to 2.75%
Annuity rate data updated daily
Rate data refreshes daily from AdvisorWorld and CANNEX carrier feeds. View current rates
14.00% - Global Atlantic - Forethought Life Insurance Company, ForeAccumulation II Advisory, cap rate · S&P 500 · 1-yr point-to-point, AM Best A. Participation-rate and performance-trigger cohorts are shown separately below.
Fixed index annuity cap, participation, and performance-trigger metrics are pulled from CANNEX through AdvisorWorld and grouped before ranking by comparison cohort: same index plus same crediting term, including 7 carriers in the featured cap cohort. The three metrics are distinct and never cross-ranked.
Choose a metric to jump straight to the matching cap, participation-rate, or performance-trigger cohort tables from CANNEX.
Every sub-table ranks inside one comparison cohort: the same index and the same crediting term. Caps, participation rates, and performance triggers are separate metrics, so a high participation percentage is never ranked against a cap or declared trigger rate.
FIA cap rates
Featured first: S&P 500 1-year annual point-to-point caps · each rank stays inside one cohort · as of June 23, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Global Atlantic - Forethought Life Insurance Company ForeAccumulation II Advisory | 14.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 2 | Fidelity and Guaranty FG AccumulatorPlus 10 | 13.25% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 3 | Fidelity and Guaranty FG AccumulatorPlus 7 | 13.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 4 | EquiTrust Life Insurance Company MarketValue Index | 12.50% Cap rate | S&P 500 | 1-yr point-to-point | B++ |
| 5 | Global Atlantic - Forethought Life Insurance Company ForeAccumulation II | 12.25% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 6 | The Standard Enhanced Choice Index Plus 7 | 12.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 7 | Security Benefit Life Insurance Company Strategic Growth Annuity | 12.00% Cap rate | S&P 500 | 1-yr point-to-point | A- |
| 8 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 9 | American Equity Investment Life Insurance Company American Equity AssetShield 9 | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 10 | Farmers Life Insurance Company Farmers Harvest | 11.75% Cap rate | S&P 500 | 1-yr point-to-point | B++ |
FIA participation rates
Ranked only within the same index and crediting term · high proprietary-index participation rates are not compared with S&P 500 rows · as of June 23, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Sentinel Security Life Accumulation Protector Plus Annuity | 54.00% Participation rate | S&P 500 | 1-yr point-to-point | B |
| 2 | Corebridge Financial AG Choice Index 10 | 52.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
| 3 | Revol One Financial AccumRev FIA | 50.00% Participation rate | S&P 500 | 1-yr point-to-point | B++ |
| 4 | Revol One Financial AccumRev FIA | 50.00% Participation rate | S&P 500 | 1-yr point-to-point | B++ |
| 5 | Revol One Financial AccumRev FIA | 50.00% Participation rate | S&P 500 | 1-yr point-to-point | B++ |
| 6 | Sentinel Security Life Accumulation Protector Plus Annuity | 44.00% Participation rate | S&P 500 | 1-yr point-to-point | B |
| 7 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 40.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
| 8 | American Equity Investment Life Insurance Company American Equity AssetShield 5 | 40.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
| 9 | American Equity Investment Life Insurance Company American Equity AssetShield 7 | 40.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
| 10 | American Equity Investment Life Insurance Company American Equity AssetShield 9 | 40.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
Bloomberg US Dynamic Balance III ER Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 180.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 2 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 140.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 3 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 7 | 125.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 4 | Allianz Life Insurance Company of North America Allianz 222+ | 85.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 5 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage+ | 85.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 6 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 83.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 7 | Allianz Life Insurance Company of North America Allianz Benefit Control+ | 75.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 8 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage+ | 47.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 9 | Allianz Life Insurance Company of North America Allianz 222+ | 45.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| 10 | Allianz Life Insurance Company of North America Allianz Benefit Control+ | 41.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
PIMCO Tactical Balanced ER Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 170.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 2 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 145.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 3 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 7 | 135.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 4 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 130.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 5 | Allianz Life Insurance Company of North America Allianz 222 | 80.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 6 | Allianz Life Insurance Company of North America Allianz 222+ | 80.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 7 | Allianz Life Insurance Company of North America Allianz 360 | 75.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 8 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage+ | 75.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 9 | Allianz Life Insurance Company of North America Allianz Benefit Control | 70.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| 10 | Allianz Life Insurance Company of North America Allianz Benefit Control+ | 70.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
S&P 500 Futures Excess Return Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 55.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| 2 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 7 | 50.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| 3 | Allianz Life Insurance Company of North America Allianz 222+ | 45.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| 4 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage+ | 30.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| 5 | Allianz Life Insurance Company of North America Allianz Benefit Control+ | 30.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
BlackRock Adaptive US Equity 15% Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 45.00% Participation rate | BlackRock Adaptive US Equity 15% Index | 1-yr point-to-point | A |
| 2 | American Equity Investment Life Insurance Company American Equity AssetShield 5 | 45.00% Participation rate | BlackRock Adaptive US Equity 15% Index | 1-yr point-to-point | A |
| 3 | American Equity Investment Life Insurance Company American Equity AssetShield 7 | 45.00% Participation rate | BlackRock Adaptive US Equity 15% Index | 1-yr point-to-point | A |
| 4 | American Equity Investment Life Insurance Company American Equity AssetShield 9 | 45.00% Participation rate | BlackRock Adaptive US Equity 15% Index | 1-yr point-to-point | A |
Blended Futures Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 80.00% Participation rate | Blended Futures Index | 1-yr point-to-point | A+ |
| 2 | Allianz Life Insurance Company of North America Allianz 222+ | 50.00% Participation rate | Blended Futures Index | 1-yr point-to-point | A+ |
| 3 | Allianz Life Insurance Company of North America Allianz Benefit Control+ | 40.00% Participation rate | Blended Futures Index | 1-yr point-to-point | A+ |
| 4 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage+ | 35.00% Participation rate | Blended Futures Index | 1-yr point-to-point | A+ |
FIA performance triggers
DeclaredRate is treated as the performance-trigger rate and ranked only within the same index and term · as of June 23, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Fidelity and Guaranty Accelerator Plus 14 | 8.00% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 2 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 8.00% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 3 | Fidelity and Guaranty Accelerator Plus 10 | 7.75% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 4 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 7.45% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 5 | Corebridge Financial AG Choice Index 10 | 7.35% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 6 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 6.75% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 7 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 7 | 6.50% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 8 | Fidelity and Guaranty Accelerator Plus 14 | 6.25% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 9 | Fidelity and Guaranty Accelerator Plus 10 | 6.00% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 10 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 5.75% Performance trigger | S&P 500 | 1-yr point-to-point | A |
CS Momentum Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Atlantic Coast Life Accumulation Protector Plus Annuity | 11.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
| 2 | Sentinel Security Life Accumulation Protector Plus Annuity | 11.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
| 3 | Atlantic Coast Life Accumulation Protector Plus Annuity | 9.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
| 4 | Sentinel Security Life Accumulation Protector Plus Annuity | 9.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
Nasdaq-100 Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 7.40% Performance trigger | Nasdaq-100 Index | 1-yr point-to-point | A+ |
| 2 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 6.75% Performance trigger | Nasdaq-100 Index | 1-yr point-to-point | A |
| 3 | American Equity Investment Life Insurance Company American Equity AssetShield 7 | 6.50% Performance trigger | Nasdaq-100 Index | 1-yr point-to-point | A |
| 4 | American Equity Investment Life Insurance Company American Equity AssetShield 5 | 6.25% Performance trigger | Nasdaq-100 Index | 1-yr point-to-point | A |
S&P 500 Advantage 15% VT TCA Index (USD) ER · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 8.50% Performance trigger | S&P 500 Advantage 15% VT TCA Index (USD) ER | 1-yr point-to-point | A |
| 2 | American Equity Investment Life Insurance Company American Equity AssetShield 9 | 8.50% Performance trigger | S&P 500 Advantage 15% VT TCA Index (USD) ER | 1-yr point-to-point | A |
| 3 | American Equity Investment Life Insurance Company American Equity AssetShield 7 | 8.25% Performance trigger | S&P 500 Advantage 15% VT TCA Index (USD) ER | 1-yr point-to-point | A |
| 4 | American Equity Investment Life Insurance Company American Equity AssetShield 5 | 7.75% Performance trigger | S&P 500 Advantage 15% VT TCA Index (USD) ER | 1-yr point-to-point | A |
Dow Jones Industrial Average · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 6.50% Performance trigger | Dow Jones Industrial Average | 1-yr point-to-point | A |
| 2 | American Equity Investment Life Insurance Company American Equity AssetShield 7 | 6.25% Performance trigger | Dow Jones Industrial Average | 1-yr point-to-point | A |
| 3 | American Equity Investment Life Insurance Company American Equity AssetShield 5 | 6.00% Performance trigger | Dow Jones Industrial Average | 1-yr point-to-point | A |
Nasdaq Premier Index · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | American Equity Investment Life Insurance Company American Equity AssetShield 10 | 8.50% Performance trigger | Nasdaq Premier Index | 1-yr point-to-point | A |
| 2 | American Equity Investment Life Insurance Company American Equity AssetShield 7 | 8.25% Performance trigger | Nasdaq Premier Index | 1-yr point-to-point | A |
| 3 | American Equity Investment Life Insurance Company American Equity AssetShield 5 | 7.75% Performance trigger | Nasdaq Premier Index | 1-yr point-to-point | A |
Source: CANNEX Financial Exchanges via AdvisorWorld public API, as of June 23, 2026. Each FIA table ranks one metric within one comparison cohort: same index and same crediting term. Cap and trigger values above 20% and participation values above 600% are excluded, so caps, participation rates, and triggers are never cross-ranked. Guarantees are backed by the issuing carrier's claims-paying ability, not FDIC insured.
Indexed-crediting changes detected from the CANNEX daily refresh.
Security Benefit Life Insurance Company - Strategy guaranteed min/max moved from 2.45% to 2.75%
MassMutual Ascend Life Insurance Company - Declared rate added at 7.10%
S&P 500 Index · Annual · 1-year term · Premium $100k-$100.0M
MassMutual Ascend Life Insurance Company - Participation rate added at 100.00% across 2 options
S&P 500 Index · Annual · 1-year term
MassMutual Ascend Life Insurance Company - Strategy guaranteed min/max added at 2.40% across 2 options
Source: CANNEX daily refresh. FIA movements can reflect caps, participation rates, declared rates, additions, or removals.
A fixed index annuity rate table only makes sense when the metric, index, and term travel together. The tables above enforce all three before assigning a rank.
The cap is the maximum credited index gain for the term. Cap rows are ranked only inside their index and term cohort, with the S&P 500 1-year cohort featured first.
The participation rate is the share of the index gain credited by the formula. Participation rows are grouped by index and term before any rank is assigned.
A performance trigger credits a fixed declared rate when the index return is at least zero. Declared trigger rates are ranked only against trigger rows in the same cohort.
A spread reduces measured index gain. The index and crediting term define the measurement period, so every row labels the metric, index, and term together.
Compare indexed-crediting options for your state, premium, age, and timeline in a personalized report.
Get my rate reportA fixed index annuity is an insurance contract that credits interest from an index formula while protecting the contract value from direct market losses. The crediting formula can use a cap, participation rate, performance trigger, spread, index, and crediting term.
Fixed index annuity rates are the current crediting terms published for FIA strategies. A cap is the maximum credited index gain, a participation rate is the share of index gain credited, a performance trigger is a declared rate credited when the index return is at least zero, and a spread is deducted from index gain. Each leaderboard compares rows only inside the same index and crediting term.
An FIA cap is the maximum index-linked credit for a crediting period. The featured cap cohort is S&P 500 1-year annual point-to-point, so the ranking stays like-for-like.
A participation rate is the percentage of an index gain credited by the contract formula. A 150% participation rate means the formula credits 150% of the measured gain before any other contract limits or charges.
A performance trigger credits a fixed declared rate for the crediting period whenever the measured index return is at least zero. It is its own FIA metric, not a cap, participation rate, or fixed-account rate.
Caps, participation rates, and performance-trigger declared rates are different metrics. A 14% cap, a 150% participation rate, and a 6% trigger rate cannot be ranked in one column, and none should be ranked across different indexes or crediting terms.
A comparison cohort is one index family plus one crediting term, such as S&P 500 1-year annual point-to-point or PIMCO Balanced Index 2-year. Rows restart their rank inside each cohort.
Sources and data: all fixed index annuity cap, participation, and performance-trigger metrics are sourced from CANNEX Financial Exchanges through the AdvisorWorld public API, as of June 23, 2026. Metrics vary by state, premium band, issue age, index, and crediting method; rankings are cohort-specific and educational only - not advice, a quote, or a carrier-approved illustration.