Prosperity PathWay 14 - availability added
S.USA Life Insurance Company Inc. - Participation rate added at 85.00% across 3 options
NYSE Market Pillars Index · Annual
Annuity rate data updated daily
Rate data refreshes daily from AdvisorWorld and CANNEX carrier feeds. View current rates
14.00% - Global Atlantic - Forethought Life Insurance Company, ForeAccumulation II Advisory, cap rate · S&P 500 · 1-yr point-to-point, AM Best A. Standard participation-rate and performance-trigger cohorts are shown separately below.
Fixed index annuity cap, participation, and performance-trigger metrics are pulled from CANNEX through AdvisorWorld and grouped before ranking by standard benchmark comparison cohort: same recognizable public index plus same crediting term, including 7 carriers in the featured cap cohort. Proprietary and volatility-controlled index strategies are shown separately for reference.
Choose a standard benchmark metric to jump straight to the matching cap, participation-rate, or performance-trigger cohort tables from CANNEX.
Standard rankings include recognizable public benchmark indexes only. Every sub-table ranks inside one comparison cohort: the same benchmark index and the same crediting term. Caps, participation rates, and performance triggers are separate metrics, so a high participation percentage is never ranked against a cap, declared trigger rate, or proprietary index strategy.
FIA cap rates
Featured first: S&P 500 1-year annual point-to-point caps · recognizable benchmark indexes only · each rank stays inside one cohort · as of July 10, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Global Atlantic - Forethought Life Insurance Company ForeAccumulation II Advisory | 14.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 2 | Fidelity and Guaranty FG AccumulatorPlus 10 | 13.25% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 3 | Fidelity and Guaranty FG AccumulatorPlus 7 | 13.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 4 | Talcott Financial Group EverGuard Aspire | 13.00% Cap rate | S&P 500 | 1-yr point-to-point | A- |
| 5 | Global Atlantic - Forethought Life Insurance Company ForeAccumulation II | 12.50% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 6 | The Standard Enhanced Choice Index Plus 7 | 12.50% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 7 | North American Company for Life and Health Insurance NAC Guaranteed Allocation | 12.50% Cap rate | S&P 500 | 1-yr point-to-point | A+ |
| 8 | EquiTrust Life Insurance Company MarketValue Index | 12.50% Cap rate | S&P 500 | 1-yr point-to-point | B++ |
| 9 | The Standard Enhanced Choice Index Plus 5 | 12.00% Cap rate | S&P 500 | 1-yr point-to-point | A |
| 10 | Knighthead Life Chartline | 12.00% Cap rate | S&P 500 | 1-yr point-to-point | A- |
FIA participation rates
Ranked only within the same benchmark index and crediting term · proprietary-index participation rates are shown separately below · as of July 10, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Sentinel Security Life Accumulation Protector Plus Annuity | 54.00% Participation rate | S&P 500 | 1-yr point-to-point | B |
| 2 | Corebridge Financial AG Choice Index 10 | 52.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
| 3 | Revol One Financial AccumRev FIA | 50.00% Participation rate | S&P 500 | 1-yr point-to-point | B++ |
| 4 | Revol One Financial AccumRev FIA | 50.00% Participation rate | S&P 500 | 1-yr point-to-point | B++ |
| 5 | Revol One Financial AccumRev FIA | 50.00% Participation rate | S&P 500 | 1-yr point-to-point | B++ |
| 6 | Sentinel Security Life Accumulation Protector Plus Annuity | 44.00% Participation rate | S&P 500 | 1-yr point-to-point | B |
| 7 | Atlantic Coast Life Accumulation Protector Plus Annuity | 38.00% Participation rate | S&P 500 | 1-yr point-to-point | B |
| 8 | Atlantic Coast Life Accumulation Protector Plus Annuity | 26.00% Participation rate | S&P 500 | 1-yr point-to-point | B |
| 9 | Corebridge Financial AG Choice Index 10 | 20.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
| 10 | Corebridge Financial AG Choice Index 10 | 10.00% Participation rate | S&P 500 | 1-yr point-to-point | A |
S&P 500 · 2-Year
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Sentinel Security Life Accumulation Protector Plus Annuity | 68.00% Participation rate | S&P 500 | 2-Year | B |
| 2 | Atlantic Coast Life Accumulation Protector Plus Annuity | 58.00% Participation rate | S&P 500 | 2-Year | B |
| 3 | Sentinel Security Life Accumulation Protector Plus Annuity | 56.00% Participation rate | S&P 500 | 2-Year | B |
| 4 | Atlantic Coast Life Accumulation Protector Plus Annuity | 43.00% Participation rate | S&P 500 | 2-Year | B |
FIA performance triggers
DeclaredRate is treated as the performance-trigger rate and ranked only within the same benchmark index and term · proprietary-index triggers are shown separately below · as of July 10, 2026
S&P 500 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Fidelity and Guaranty Accelerator Plus 14 | 8.00% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 2 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 8.00% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 3 | Fidelity and Guaranty Accelerator Plus 10 | 7.75% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 4 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 7.45% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 5 | Corebridge Financial AG Choice Index 10 | 7.35% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 6 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 7 | 6.85% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 7 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 6.75% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
| 8 | Fidelity and Guaranty Accelerator Plus 14 | 6.25% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 9 | Fidelity and Guaranty Accelerator Plus 10 | 6.00% Performance trigger | S&P 500 | 1-yr point-to-point | A |
| 10 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage+ | 5.60% Performance trigger | S&P 500 | 1-yr point-to-point | A+ |
Nasdaq-100 · 1-yr point-to-point
| Rank | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| 1 | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 7.40% Performance trigger | Nasdaq-100 | 1-yr point-to-point | A+ |
Source: CANNEX Financial Exchanges via AdvisorWorld public API, as of July 10, 2026. Each standard FIA table ranks one metric for recognizable public benchmark indexes within one comparison cohort: same index and same crediting term. Cap and trigger values above 20% and participation values above 600% are excluded, so caps, participation rates, triggers, and proprietary-index strategies are never cross-ranked. Guarantees are backed by the issuing carrier's claims-paying ability, not FDIC insured.
These indexes can use volatility control, smoothing, bank-custom construction, excess-return mechanics, or other proprietary rules. Their participation or trigger figures are useful context, but they are not comparable with standard-benchmark rates and are shown for reference rather than ranked against standard indexes or other proprietary index families.
FIA reference participation
Reference only · volatility-controlled and smoothed-index participation figures are not comparable with standard benchmark participation rates · as of July 10, 2026
PIMCO Tactical Balanced ER Index · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 435.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 410.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 385.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 360.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 360.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 350.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 335.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 335.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 325.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 305.00% Participation rate | PIMCO Tactical Balanced ER Index | 1-yr point-to-point | A+ |
Bloomberg US Dynamic Balance III ER Index · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 435.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 410.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 385.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 360.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 345.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 335.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 320.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 295.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 270.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 270.00% Participation rate | Bloomberg US Dynamic Balance III ER Index | 1-yr point-to-point | A+ |
S&P 500 Futures Excess Return Index · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 125.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 115.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 110.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 105.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 100.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 95.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 95.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 90.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 222+ | 85.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 85.00% Participation rate | S&P 500 Futures Excess Return Index | 1-yr point-to-point | A+ |
S&P 500 Futures Daily Risk Control 5% Index Excess Return · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 355.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 330.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 300.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 280.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 222 | 250.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 360 | 245.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 245.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 222 | 225.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 225.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 360 | 220.00% Participation rate | S&P 500 Futures Daily Risk Control 5% Index Excess Return | 1-yr point-to-point | A+ |
Bloomberg US Dynamic Balance II ER Index · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 335.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 310.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 285.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 260.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 235.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 222 | 230.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 360 | 225.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage | 210.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 222 | 205.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz 360 | 205.00% Participation rate | Bloomberg US Dynamic Balance II ER Index | 1-yr point-to-point | A+ |
Morgan Stanley Strategic Trends 10 ER Index · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 275.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 250.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 225.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 210.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 200.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 190.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 175.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 170.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 160.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage Classic | 150.00% Participation rate | Morgan Stanley Strategic Trends 10 ER Index | 1-yr point-to-point | A+ |
FIA reference triggers
Reference only · proprietary-index trigger figures are not comparable with standard benchmark trigger rates · as of July 10, 2026
CS Momentum Index · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Atlantic Coast Life Accumulation Protector Plus Annuity | 11.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
| Reference | Sentinel Security Life Accumulation Protector Plus Annuity | 11.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
| Reference | Atlantic Coast Life Accumulation Protector Plus Annuity | 9.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
| Reference | Sentinel Security Life Accumulation Protector Plus Annuity | 9.00% Performance trigger | CS Momentum Index | 1-yr point-to-point | B |
Russell 2000 Index · 1-yr point-to-point
| Reference | Carrier and product | Metric value | Index | Term | AM Best |
|---|---|---|---|---|---|
| Reference | Allianz Life Insurance Company of North America Allianz Accumulation Advantage 5 | 7.60% Performance trigger | Russell 2000 Index | 1-yr point-to-point | A+ |
Indexed-crediting changes detected from the CANNEX daily refresh.
S.USA Life Insurance Company Inc. - Participation rate added at 85.00% across 3 options
NYSE Market Pillars Index · Annual
Lincoln Financial - Cap rate moved from 8.55% to 7.25%
S&P 500 Index · Annual · 1-year term · Premium $0k-$100k
Lincoln Financial - Declared rate moved from 6.75% to 5.25%
Dual Trigger · S&P 500 Index · Annual · 1-year term · Premium $0k-$100k
Lincoln Financial - Declared rate moved from 7.25% to 6.50%
S&P 500 Index · Annual · 1-year term · Premium $0k-$100k
Source: CANNEX daily refresh. FIA movements can reflect caps, participation rates, declared rates, additions, or removals.
A fixed index annuity rate table only makes sense when the metric, index, and term travel together. The tables above enforce all three before assigning a rank.
The cap is the maximum credited index gain for the term. Standard cap rows are ranked only inside their benchmark-index and term cohort, with the S&P 500 1-year cohort featured first.
The participation rate is the share of the index gain credited by the formula. Standard benchmark participation rows are grouped by index and term before any rank is assigned.
A performance trigger credits a fixed declared rate when the index return is at least zero. Standard benchmark trigger rates are ranked only against trigger rows in the same cohort.
A spread reduces measured index gain. The index and crediting term define the measurement period, so every row labels the metric, index, and term together.
Compare indexed-crediting options for your state, premium, age, and timeline in a personalized report.
Get my rate reportA fixed index annuity is an insurance contract that credits interest from an index formula while protecting the contract value from direct market losses. The crediting formula can use a cap, participation rate, performance trigger, spread, index, and crediting term.
Fixed index annuity rates are the current crediting terms published for FIA strategies. A cap is the maximum credited index gain, a participation rate is the share of index gain credited, a performance trigger is a declared rate credited when the index return is at least zero, and a spread is deducted from index gain. Standard leaderboards include recognizable public benchmark indexes only, and each leaderboard compares rows only inside the same index and crediting term.
An FIA cap is the maximum index-linked credit for a crediting period. The featured cap cohort is S&P 500 1-year annual point-to-point, so the ranking stays like-for-like.
A participation rate is the percentage of an index gain credited by the contract formula. A 150% participation rate means the formula credits 150% of the measured gain before any other contract limits or charges.
A performance trigger credits a fixed declared rate for the crediting period whenever the measured index return is at least zero. It is its own FIA metric, not a cap, participation rate, or fixed-account rate.
Caps, participation rates, and performance-trigger declared rates are different metrics. A 14% cap, a 150% participation rate, and a 6% trigger rate cannot be ranked in one column, and none should be ranked across different indexes or crediting terms. Proprietary and volatility-controlled indexes are also separated from standard benchmark rankings.
A comparison cohort is one standard benchmark index family plus one crediting term, such as S&P 500 1-year annual point-to-point or Nasdaq-100 1-year. Rows restart their rank inside each cohort.
Bank custom, volatility-controlled, smoothed, and excess-return index strategies can publish participation or trigger figures that are not directly comparable with standard benchmark-index rates. They are shown for reference, but they are excluded from the standard FIA rankings and structured rate list.
Sources and data: all fixed index annuity cap, participation, and performance-trigger metrics are sourced from CANNEX Financial Exchanges through the AdvisorWorld public API, as of July 10, 2026. Standard rankings exclude proprietary and volatility-controlled indexes; reference strategies vary by state, premium band, issue age, index design, and crediting method. Rankings are cohort-specific and educational only - not advice, a quote, or a carrier-approved illustration.