Fixed Annuity Rates Today
6.45% - Knighthead Life, 3-year fixed annuity rate, AM Best A-. Compare MYGA rates by term and carrier strength below.
Fixed annuity rates shown here are MYGA guaranteed rates pulled from CANNEX through AdvisorWorld across 44 current MYGA carrier feeds. AM Best ratings are shown beside rates so the rate-strength tradeoff is visible.
Compare fixed annuity rates by term, state, carrier, and AM Best rating
Choose a term and premium, then filter the live CANNEX feed by state availability, carrier, and minimum AM Best rating. The first page shows up to 25 matching products instead of one highlighted rate.
Fixed annuity (MYGA) rates by term
Ranked by guaranteed fixed rate within each term. Multiple carrier alternatives and AM Best ratings are shown so one high-rate carrier does not hide the strength tradeoff.
MYGA guaranteed rates
Best MYGA rates by term
Guaranteed rate · fixed account · top 20 alternatives for 3-, 5-, 7-, and 10-year terms · updated regularly from CANNEX
| Rank | ||||
|---|---|---|---|---|
| 3-year | 1 | 6.45% Guaranteed rate · fixed account · 3-year | A- | |
| 3-year | 2 | 6.30% Guaranteed rate · fixed account · 3-year | B+ | |
| 3-year | 3 | 6.25% Guaranteed rate · fixed account · 3-year | B | |
| 3-year | 4 | 6.25% Guaranteed rate · fixed account · 3-year | B+ | |
| 3-year | 5 | 6.10% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 6 | 6.10% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 7 | 6.00% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 8 | 6.00% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 9 | 6.00% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 10 | 5.90% Guaranteed rate · fixed account · 3-year | B+ | |
| 3-year | 11 | 5.90% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 12 | 5.85% Guaranteed rate · fixed account · 3-year | A- | |
| 3-year | 13 | 5.80% Guaranteed rate · fixed account · 3-year | A- | |
| 3-year | 14 | 5.80% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 15 | 5.75% Guaranteed rate · fixed account · 3-year | B+ | |
| 3-year | 16 | 5.75% Guaranteed rate · fixed account · 3-year | A- | |
| 3-year | 17 | 5.70% Guaranteed rate · fixed account · 3-year | B++ | |
| 3-year | 18 | 5.65% Guaranteed rate · fixed account · 3-year | A- | |
| 3-year | 19 | 5.55% Guaranteed rate · fixed account · 3-year | A- | |
| 3-year | 20 | 5.50% Guaranteed rate · fixed account · 3-year | A+ | |
| 5-year | 1 | 6.45% Guaranteed rate · fixed account · 5-year | A- | |
| 5-year | 2 | 6.30% Guaranteed rate · fixed account · 5-year | B+ | |
| 5-year | 3 | 6.25% Guaranteed rate · fixed account · 5-year | B | |
| 5-year | 4 | 6.25% Guaranteed rate · fixed account · 5-year | B+ | |
| 5-year | 5 | 6.10% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 6 | 6.10% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 7 | 6.00% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 8 | 6.00% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 9 | 6.00% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 10 | 5.90% Guaranteed rate · fixed account · 5-year | B+ | |
| 5-year | 11 | 5.90% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 12 | 5.85% Guaranteed rate · fixed account · 5-year | A- | |
| 5-year | 13 | 5.80% Guaranteed rate · fixed account · 5-year | A- | |
| 5-year | 14 | 5.80% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 15 | 5.75% Guaranteed rate · fixed account · 5-year | B+ | |
| 5-year | 16 | 5.75% Guaranteed rate · fixed account · 5-year | A- | |
| 5-year | 17 | 5.70% Guaranteed rate · fixed account · 5-year | B++ | |
| 5-year | 18 | 5.65% Guaranteed rate · fixed account · 5-year | A- | |
| 5-year | 19 | 5.55% Guaranteed rate · fixed account · 5-year | A- | |
| 5-year | 20 | 5.50% Guaranteed rate · fixed account · 5-year | A+ | |
| 7-year | 1 | 6.45% Guaranteed rate · fixed account · 7-year | A- | |
| 7-year | 2 | 6.30% Guaranteed rate · fixed account · 7-year | B+ | |
| 7-year | 3 | 6.25% Guaranteed rate · fixed account · 7-year | B | |
| 7-year | 4 | 6.25% Guaranteed rate · fixed account · 7-year | B+ | |
| 7-year | 5 | 6.10% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 6 | 6.10% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 7 | 6.00% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 8 | 6.00% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 9 | 6.00% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 10 | 5.90% Guaranteed rate · fixed account · 7-year | B+ | |
| 7-year | 11 | 5.90% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 12 | 5.85% Guaranteed rate · fixed account · 7-year | A- | |
| 7-year | 13 | 5.80% Guaranteed rate · fixed account · 7-year | A- | |
| 7-year | 14 | 5.80% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 15 | 5.75% Guaranteed rate · fixed account · 7-year | B+ | |
| 7-year | 16 | 5.75% Guaranteed rate · fixed account · 7-year | A- | |
| 7-year | 17 | 5.70% Guaranteed rate · fixed account · 7-year | B++ | |
| 7-year | 18 | 5.65% Guaranteed rate · fixed account · 7-year | A- | |
| 7-year | 19 | 5.55% Guaranteed rate · fixed account · 7-year | A- | |
| 7-year | 20 | 5.50% Guaranteed rate · fixed account · 7-year | A+ | |
| 10-year | 1 | 6.45% Guaranteed rate · fixed account · 10-year | A- | |
| 10-year | 2 | 6.30% Guaranteed rate · fixed account · 10-year | B+ | |
| 10-year | 3 | 6.25% Guaranteed rate · fixed account · 10-year | B | |
| 10-year | 4 | 6.25% Guaranteed rate · fixed account · 10-year | B+ | |
| 10-year | 5 | 6.10% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 6 | 6.10% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 7 | 6.00% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 8 | 6.00% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 9 | 6.00% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 10 | 5.90% Guaranteed rate · fixed account · 10-year | B+ | |
| 10-year | 11 | 5.90% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 12 | 5.85% Guaranteed rate · fixed account · 10-year | A- | |
| 10-year | 13 | 5.80% Guaranteed rate · fixed account · 10-year | A- | |
| 10-year | 14 | 5.80% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 15 | 5.75% Guaranteed rate · fixed account · 10-year | B+ | |
| 10-year | 16 | 5.75% Guaranteed rate · fixed account · 10-year | A- | |
| 10-year | 17 | 5.70% Guaranteed rate · fixed account · 10-year | B++ | |
| 10-year | 18 | 5.65% Guaranteed rate · fixed account · 10-year | A- | |
| 10-year | 19 | 5.55% Guaranteed rate · fixed account · 10-year | A- | |
| 10-year | 20 | 5.50% Guaranteed rate · fixed account · 10-year | A+ |
Source: CANNEX Financial Exchanges via AdvisorWorld, updated regularly from CANNEX. MYGA rates are guaranteed fixed rates for the stated term and vary by state, premium band, issue age, and carrier. Guarantees are backed by the issuing carrier's claims-paying ability, not FDIC insured.
Fixed annuity (MYGA) rate movements
Guaranteed fixed annuity rate changes detected from the CANNEX daily refresh.
Today's best MYGA vs. a CD benchmark
A multi-year guaranteed annuity locks a guaranteed rate like a CD, but it is tax-deferred and backed by the issuing insurer rather than FDIC insurance.
CD benchmark source: FDIC national rates via FRED. CDs may be FDIC or NCUA insured when held at eligible institutions and within applicable limits; annuity guarantees are backed by the issuing carrier's claims-paying ability and are not FDIC insured.
What is a MYGA?
Guaranteed fixed rate
A MYGA credits a declared fixed rate for the contract term. The rate shown is a guaranteed rate, not a cap, participation rate, or illustration.
Term matters
The surrender period usually lines up with the guarantee term. Compare 3-, 5-, 7-, and 10-year rates against your actual liquidity timeline.
Carrier strength matters
The guarantee depends on the issuing carrier's claims-paying ability. That is why AM Best appears beside every listed rate.
Get fixed annuity rates matched to you
See current MYGA rates for your state, premium, age, and term in a personalized comparison.
Get my rate reportFixed annuity rates FAQ
What are fixed annuity rates today?
Fixed annuity rates today are guaranteed MYGA rates declared by insurance carriers for a set term. This page shows live CANNEX-backed MYGA rates for 3-, 5-, 7-, and 10-year terms with AM Best ratings.
Are MYGA rates the same as fixed annuity rates?
For most people searching fixed annuity rates, yes: MYGA rates are multi-year guaranteed fixed annuity rates. The carrier guarantees the fixed interest rate for the stated term.
What is the best fixed annuity rate?
The best fixed annuity rate depends on term, state, premium band, issue age, and carrier strength. The table shows top alternatives per term so a higher rate from a lower-rated carrier is visible beside other options.
How do MYGA rates compare to CDs?
MYGAs and CDs both offer fixed rates for a term, but MYGA growth is tax-deferred and backed by the issuing insurer rather than FDIC insurance. The CD rate shown here is a benchmark, not a CANNEX annuity rate.
Are fixed annuity rates FDIC insured?
No. Fixed annuity guarantees are backed by the issuing insurance carrier's claims-paying ability. They are not bank deposits and are not FDIC insured.
Sources and data: all fixed annuity and MYGA rates are sourced from CANNEX Financial Exchanges via AdvisorWorld, updated regularly from CANNEX. The CD figure is the FDIC national 60-month CD benchmark via FRED, not a CANNEX rate. Rates vary by state, premium band, and issue age. Educational only - not advice, a quote, or a carrier-approved illustration.